Heating, Air Conditioning, and Refrigeration Mechanics and Installers
Install or repair heating, central air conditioning, HVAC, or refrigeration systems, including oil burners, hot-air furnaces, and heating stoves.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 5,700 | $48,580 | $23.35 | |
| Alaska | 540 | $70,100 | $33.70 | |
| Arizona | 7,950 | $50,420 | $24.24 | |
| Arkansas | 3,560 | $41,880 | $20.13 | |
| California | 32,640 | $61,670 | $29.65 | |
| Colorado | 8,530 | $57,490 | $27.64 | |
| Connecticut | 4,360 | $64,540 | $31.03 | |
| Delaware | 1,280 | $55,170 | $26.52 | |
| District of Columbia | 460 | $70,130 | $33.72 | |
| Florida | 30,480 | $46,850 | $22.52 | |
| Georgia | 10,450 | $49,110 | $23.61 | |
| Hawaii | 1,360 | $69,100 | $33.22 | |
| Idaho | 3,760 | $46,250 | $22.24 | |
| Illinois | 9,360 | $57,460 | $27.62 | |
| Indiana | 7,090 | $52,470 | $25.23 | |
| Iowa | 2,920 | $53,560 | $25.75 | |
| Kansas | 3,790 | $51,270 | $24.65 | |
| Kentucky | 5,790 | $50,470 | $24.27 | |
| Louisiana | 3,530 | $51,100 | $24.57 | |
| Maine | 2,150 | $52,050 | $25.02 | |
| Maryland | 7,480 | $63,420 | $30.49 | |
| Massachusetts | 7,550 | $65,460 | $31.47 | |
| Michigan | 9,480 | $54,570 | $26.23 | |
| Minnesota | 4,140 | $64,180 | $30.85 | |
| Mississippi | 2,230 | $42,690 | $20.52 | |
| Missouri | 6,600 | $52,920 | $25.44 | |
| Montana | 1,540 | $52,250 | $25.12 | |
| Nebraska | 3,040 | $50,790 | $24.42 | |
| Nevada | 2,100 | $58,870 | $28.30 | |
| New Hampshire | 1,970 | $59,960 | $28.83 | |
| New Jersey | 9,160 | $68,460 | $32.91 | |
| New Mexico | 1,180 | $48,060 | $23.11 | |
| New York | 22,240 | $66,180 | $31.82 | |
| North Carolina | 15,150 | $47,570 | $22.87 | |
| North Dakota | 1,140 | $63,820 | $30.68 | |
| Ohio | 11,580 | $52,710 | $25.34 | |
| Oklahoma | 4,350 | $48,770 | $23.45 | |
| Oregon | 3,310 | $56,550 | $27.19 | |
| Pennsylvania | 18,110 | $53,840 | $25.89 | |
| Rhode Island | 1,050 | $63,490 | $30.53 | |
| South Carolina | 5,700 | $44,130 | $21.22 | |
| South Dakota | 1,260 | $48,400 | $23.27 | |
| Tennessee | 8,740 | $47,140 | $22.66 | |
| Texas | 31,060 | $51,270 | $24.65 | |
| Utah | 4,750 | $50,320 | $24.19 | |
| Vermont | 900 | $55,220 | $26.55 | |
| Virginia | 11,960 | $53,460 | $25.70 | |
| Washington | 6,320 | $62,310 | $29.96 | |
| West Virginia | 1,320 | $44,920 | $21.60 | |
| Wisconsin | 5,350 | $59,130 | $28.43 | |
| Wyoming | 510 | $53,920 | $25.93 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$54,690 per yearNational average salaryModerateJob growth rate
-
Postsecondary nondegree awardTypical education requirement
-
Long-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as heating, air conditioning, and refrigeration mechanics and installers.
- Less than high school 11%
- High school graduate 40%
- College dropout 29%
- Associate’s degree 14%
- Bachelor’s degree 5%
- Master’s degree 1%
- Doctorate degree 0%
Similar Careers
-
Plumbers, Pipefitters, and Steamfitters$63,350 per year Average salarySlowJob growth rate
-
Control and Valve Installers and Repairers, Except Mechanical Door$67,310 per year Average salarySlowJob growth rate
-
Home Appliance Repairers$45,340 per year Average salarySlowJob growth rate