Type | 4 year |
Control | Private |
Business model | Not for Profit |
Campus size | Small |
Campus locale | Rural |
Degrees offered | Undergrad only |
Calendar system | Semester |
Total enrollment | 163 |
Religious affiliation | None |
Student to faculty ratio | 14:1 |
Campus housing | No |
In Fall 2016, Antioch University Online has enrolled a total of 163 students (59 students full-time and 104 on a part-time basis). Out of the total 163, 17 of those students were transfer students. The gender ratio of the new enrollee was 15% men and 85% women and all students were enrolled for undergraduate studies.
White: 61%
Race/ethnicity unknown: 15%
Black/African American: 13%
Two or more races: 6%
Hispanic: 4%
Asian: 1%
Non-resident alien: 0%
Native Hawaiian or Other Pacific Islander: 0%
Listed below are the 3 largest majors offered at Antioch University Online.
Study areas with their online column set to zero are those programs that have an online option but there was no graduate in 2016-2017 academic year.Study Areas | Percent | Total Graduates | Online |
---|---|---|---|
Liberal Arts And Sciences, General Studies And Humanities | 33% | 14 | 0 |
Business, Management, Marketing, And Related Support Services | 24% | 10 | 0 |
Public Administration And Social Service Professions | 10% | 4 | 0 |
Nearby 4 year colleges within 100 mile radius of Antioch University Online.