Type | 4 year |
Control | Private |
Business model | Not for Profit |
Campus size | Medium |
Campus locale | City |
Degrees offered | Undergrad & Graduate |
Calendar system | Non Traditional |
Total enrollment | 10,148 |
Religious affiliation | None |
Student to faculty ratio | 9:1 |
Campus housing | No |
In Fall 2016, Northeastern University Professional Advancement Network has enrolled a total of 10,148 students (2,501 students full-time and 7,647 on a part-time basis). Out of the total 10,148, 5 of those students were transfer students. The gender ratio of the new enrollee was 42% men and 58% women and 3,221 students were enrolled for undergraduate programs and 6,927 for graduates studies.
The institution also enrolled 4,673 students for distance studies.
White: 39%
Non-resident alien: 30%
Race/ethnicity unknown: 11%
Black/African American: 8%
Hispanic: 6%
Asian: 5%
Two or more races: 2%
Native Hawaiian or Other Pacific Islander: 0%
Listed below are the 10 largest majors offered at Northeastern University Professional Advancement Network.
Study areas with their online column set to zero are those programs that have an online option but there was no graduate in 2016-2017 academic year.Study Areas | Percent | Total Graduates | Online |
---|---|---|---|
Business, Management, Marketing, And Related Support Services | 40% | 3,465 | 1149 |
Health Professions And Related Programs | 21% | 1,797 | 475 |
Education | 9% | 742 | 13 |
Computer And Information Sciences And Support Services | 7% | 575 | 169 |
Communication, Journalism, And Related Programs | 6% | 525 | 159 |
Multi/interdisciplinary Studies | 3% | 228 | 0 |
Public Administration And Social Service Professions | 2% | 174 | 50 |
Parks, Recreation, Leisure, And Fitness Studies | 2% | 136 | 0 |
Biological And Biomedical Sciences | 1% | 92 | |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 1% | 84 | 0 |
The typical median income of Northeastern University Professional Advancement Network graduates 6 years after enrollment is $23,400. Last year, out of the total 906 graduates who entered the institution 6 years ago, 797 were reported to have been employed. On the same note, out of 823 graduates, who enrolled 10 years ago, 716 were employed.
6 years after enrollment | 10 years after enrollment | |
---|---|---|
Annual Income | $23,400 | $30,800 |
Employment Rate | 88% | 87% |
Total Graduates | 906 | 823 |
Nearby 4 year colleges within 100 mile radius of Northeastern University Professional Advancement Network.