Type | 4 year |
Control | Private |
Business model | Not for Profit |
Campus size | Small |
Campus locale | City |
Degrees offered | Graduate only |
Calendar system | Semester |
Total enrollment | 278 |
Religious affiliation | None |
Campus housing | No |
In Fall 2016, Phillips Graduate University has enrolled a total of 278 students (222 students full-time and 56 on a part-time basis). The gender ratio of the new enrollee was 15% men and 85% women and all students were enrolled for graduate studies.
White: 39%
Hispanic: 35%
Black/African American: 9%
Race/ethnicity unknown: 8%
Two or more races: 5%
Asian: 2%
Native Hawaiian or Other Pacific Islander: 1%
Non-resident alien: 0%
Listed below are the 3 largest majors offered at Phillips Graduate University.
Study areas with their online column set to zero are those programs that have an online option but there was no graduate in 2016-2017 academic year.Study Areas | Percent | Total Graduates | Online |
---|---|---|---|
Psychology | 52% | 150 | |
Education | 13% | 39 | |
Health Professions And Related Programs | 11% | 32 |
Nearby 4 year colleges within 100 mile radius of Phillips Graduate University.