
Civil Engineers
Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 5,050 | $93,820 | $45.11 | |
Alaska | 1,580 | $106,440 | $51.17 | |
Arizona | 4,590 | $87,240 | $41.94 | |
Arkansas | 1,630 | $86,230 | $41.46 | |
California | 46,300 | $109,890 | $52.83 | |
Colorado | 11,010 | $100,800 | $48.46 | |
Connecticut | 4,610 | $92,760 | $44.60 | |
Delaware | 1,080 | $105,620 | $50.78 | |
District of Columbia | 1,250 | $95,450 | $45.89 | |
Florida | 15,900 | $94,050 | $45.22 | |
Georgia | 6,670 | $79,720 | $38.33 | |
Hawaii | 1,960 | $85,280 | $41.00 | |
Idaho | 2,090 | $85,820 | $41.26 | |
Illinois | 12,600 | $95,670 | $46.00 | |
Indiana | 3,860 | $83,800 | $40.29 | |
Iowa | 1,960 | $89,940 | $43.24 | |
Kansas | 2,750 | $89,120 | $42.85 | |
Kentucky | 3,070 | $87,220 | $41.93 | |
Louisiana | 2,880 | $96,850 | $46.56 | |
Maine | 1,160 | $89,950 | $43.25 | |
Maryland | 5,480 | $91,770 | $44.12 | |
Massachusetts | 6,870 | $98,910 | $47.56 | |
Michigan | 6,640 | $84,330 | $40.54 | |
Minnesota | 4,240 | $95,960 | $46.14 | |
Mississippi | 1,960 | $85,910 | $41.30 | |
Missouri | 6,250 | $87,050 | $41.85 | |
Montana | 1,550 | $79,960 | $38.44 | |
Nebraska | 1,600 | $89,000 | $42.79 | |
Nevada | 2,710 | $96,400 | $46.35 | |
New Hampshire | 1,430 | $91,210 | $43.85 | |
New Jersey | 8,100 | $103,140 | $49.59 | |
New Mexico | 1,370 | $92,290 | $44.37 | |
New York | 14,890 | $99,860 | $48.01 | |
North Carolina | 10,890 | $90,920 | $43.71 | |
North Dakota | 1,240 | $84,690 | $40.71 | |
Ohio | 7,410 | $87,170 | $41.91 | |
Oklahoma | 2,740 | $95,680 | $46.00 | |
Oregon | 4,010 | $94,200 | $45.29 | |
Pennsylvania | 10,140 | $92,150 | $44.30 | |
Rhode Island | 1,050 | $104,010 | $50.01 | |
South Carolina | 4,900 | $87,040 | $41.85 | |
South Dakota | 1,200 | $82,340 | $39.59 | |
Tennessee | 3,390 | $89,680 | $43.12 | |
Texas | 27,840 | $94,470 | $45.42 | |
Utah | 3,890 | $90,970 | $43.74 | |
Vermont | 690 | $78,190 | $37.59 | |
Virginia | 10,320 | $95,170 | $45.76 | |
Washington | 11,610 | $97,340 | $46.80 | |
West Virginia | 1,610 | $90,350 | $43.44 | |
Wisconsin | 5,430 | $83,080 | $39.94 | |
Wyoming | 850 | $85,290 | $41.01 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$95,490 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as civil engineers.
- Less than high school 0%
- High school graduate 3%
- College dropout 5%
- Associate’s degree 4%
- Bachelor’s degree 58%
- Master’s degree 26%
- Doctorate degree 4%
Similar Careers
-
Civil Engineering Technologists and Technicians$58,000 per year Average salaryDecliningJob growth rate
-
Construction Managers$108,210 per year Average salaryModerateJob growth rate
-
Construction and Building Inspectors$68,480 per year Average salaryDecliningJob growth rate