Colleges in Michigan


Michigan has 42 private and 21 public 4-year colleges that enroll 47,637 first-year students yearly. The average tuition of public colleges is $22,783 for in-state students and $31,479 for out-of-state and international students.

Private colleges in Michigan charge around $31,480 per year in tuition regardless of residency.

In the 2020-2021 academic year, Michigan provided $30.5 million in financial aid to 9,583 students who enrolled in 4-year colleges for the first time as undergraduates. In addition, the colleges themselves awarded $431.7 million in grants and scholarships to 37,901 students.

Michigan receives 1.4% of the total pell grant the federal government allocates. In the 2020-2021 academic year, 17,101 4-year college first-year undergraduates were awarded a total amount of $85.9 million in pell grant ($4,785 per student on average), and 25,985 students received a total amount of $142.3 million in the form of student loans from the federal government ($5,383 per student on average).

Net price Acceptance Rate Graduation Rate
Sacred Heart Major Seminary 4 year $19,140 100.0% 100.0%
University of Michigan-Ann Arbor 4 year $17,832 93.4% 26.1%
Hillsdale College 4 year $22,048 87.8% 36.5%
Michigan State University 4 year $16,655 81.3% 76.3%
Kalamazoo College 4 year $27,596 79.0% 74.3%
Compass College of Cinematic Arts 4 year $21,285 78.4% 21.3%
Hope College 4 year $30,320 75.5% 77.8%
Calvin University 4 year $26,482 75.4% 73.2%
University of Detroit Mercy 4 year $18,376 72.9% 79.5%
Michigan Technological University 4 year $17,356 72.2% 70.4%
Alma College 4 year $23,635 70.8% 66.7%
Grand Valley State University 4 year $16,865 68.5% 87.5%
Albion College 4 year $19,557 67.7% 74.4%
Kettering University 4 year $34,713 67.0% 74.1%
Cornerstone University 4 year $20,112 65.3% 87.0%
Spring Arbor University 4 year $21,535 64.7% 63.3%
Aquinas College 4 year $18,812 64.6% 70.9%
Central Michigan University 4 year $15,758 63.6% 68.7%
Andrews University 4 year $22,850 60.7% 48.8%
Lawrence Technological University 4 year $33,159 59.9% 82.5%
View more colleges in Michigan