Colleges in Ohio


Ohio has 76 private and 43 public 4-year colleges that enroll 58,264 first-year students yearly. The average tuition of public colleges is $15,089 for in-state students and $24,040 for out-of-state and international students.

Private colleges in Ohio charge around $33,471 per year in tuition regardless of residency.

In the 2020-2021 academic year, Ohio provided $31.3 million in financial aid to 12,097 students who enrolled in 4-year colleges for the first time as undergraduates. In addition, the colleges themselves awarded $673.3 million in grants and scholarships to 55,454 students.

Ohio receives 4.4% of the total pell grant the federal government allocates. In the 2020-2021 academic year, 23,693 4-year college first-year undergraduates were awarded a total amount of $111.8 million in pell grant ($4,583 per student on average), and 41,502 students received a total amount of $227.1 million in the form of student loans from the federal government ($5,507 per student on average).

Net price Acceptance Rate Graduation Rate
Adult and Community Education-Hudson Less than 2 year $14,221 91.7% 88.9%
Kenyon College 4 year $40,862 89.0% 36.9%
Ohio State University-Main Campus 4 year $18,884 87.0% 68.5%
Oberlin College 4 year $42,745 86.2% 35.4%
Case Western Reserve University 4 year $36,002 85.5% 30.3%
Canton City Schools Adult Career and Technical Education Less than 2 year $16,141 81.8% 76.9%
Miami University-Oxford 4 year $24,345 81.6% 92.0%
University of Dayton 4 year $32,768 80.9% 81.1%
Denison University 4 year $39,808 80.5% 28.2%
Mount Carmel College of Nursing 4 year $14,454 79.8% 80.8%
Franciscan University of Steubenville 4 year $25,175 78.7% 73.0%
Ohio Northern University 4 year $26,011 76.0% 65.2%
John Carroll University 4 year $28,805 75.2% 87.8%
The College of Wooster 4 year $27,923 74.0% 65.3%
Cedarville University 4 year $24,965 73.8% 59.3%
University of Cincinnati-Main Campus 4 year $22,767 72.8% 76.4%
Athena Career Academy 2 year $22,672 72.2% 100.0%
Cleveland Institute of Music 4 year $36,903 71.4% 34.2%
Baldwin Wallace University 4 year $25,274 70.1% 69.8%
Xavier University 4 year $34,945 68.7% 81.2%
View more colleges in Ohio