Colleges in Georgia


Georgia has 44 private and 27 public 4-year colleges that enroll 61,736 first-year students yearly. The average tuition of public colleges is $20,760 for in-state students and $31,055 for out-of-state and international students.

Private colleges in Georgia charge around $27,906 per year in tuition regardless of residency.

In the 2020-2021 academic year, Georgia provided $200.1 million in financial aid to 36,056 students who enrolled in 4-year colleges for the first time as undergraduates. In addition, the colleges themselves awarded $218.2 million in grants and scholarships to 17,601 students.

Georgia receives 2.9% of the total pell grant the federal government allocates. In the 2020-2021 academic year, 25,078 4-year college first-year undergraduates were awarded a total amount of $127.3 million in pell grant ($5,148 per student on average), and 28,066 students received a total amount of $151.1 million in the form of student loans from the federal government ($6,339 per student on average).

Net price Acceptance Rate Graduation Rate
Emory University-Oxford College 2 year $33,973 93.1% 24.2%
Georgia Institute of Technology-Main Campus 4 year $17,410 90.7% 21.3%
Emory University 4 year $25,672 90.3% 19.2%
University of Georgia 4 year $16,580 87.2% 48.4%
Spelman College 4 year $43,920 74.6% 52.6%
Mercer University 4 year $21,693 73.2% 78.2%
Savannah College of Art and Design 4 year $45,798 72.6% 77.9%
Agnes Scott College 4 year $21,816 72.4% 67.5%
Berry College 4 year $24,605 70.4% 77.2%
Covenant College 4 year $26,116 67.6% 97.5%
Georgia College & State University 4 year $20,958 61.7% 85.9%
Morehouse College 4 year $30,839 56.4% 77.1%
Georgia Southern University 4 year $15,463 53.7% 91.2%
Georgia State University 4 year $17,750 53.1% 82.4%
Oglethorpe University 4 year $22,623 51.1% 66.9%
Wesleyan College 4 year $12,117 50.9% 59.8%
Toccoa Falls College 4 year $22,359 49.4% 57.7%
Kennesaw State University 4 year $18,586 46.9% 83.1%
Augusta University 4 year $11,973 46.8% 82.9%
Thomas University 4 year $19,605 44.8% 34.5%
View more colleges in Georgia