
Commercial Pilots
Pilot and navigate the flight of fixed-wing aircraft on nonscheduled air carrier routes, or helicopters. Requires Commercial Pilot certificate. Includes charter pilots with similar certification, and air ambulance and air tour pilots. Excludes regional, national, and international airline pilots.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 1,120 | $106,420 | N/A | |
Alaska | 1,010 | $124,440 | N/A | |
Arizona | 1,350 | $99,590 | N/A | |
Arkansas | 510 | $95,520 | N/A | |
California | 5,090 | $157,990 | N/A | |
Colorado | 1,090 | $119,070 | N/A | |
Delaware | 210 | $120,130 | N/A | |
Florida | 5,190 | $109,600 | N/A | |
Georgia | 880 | $133,460 | N/A | |
Hawaii | 180 | $129,930 | N/A | |
Idaho | 280 | $97,590 | N/A | |
Illinois | 750 | $88,190 | N/A | |
Indiana | 720 | $100,490 | N/A | |
Iowa | 500 | $93,890 | N/A | |
Kansas | 550 | $102,810 | N/A | |
Louisiana | 790 | $98,860 | N/A | |
Maine | 60 | $84,950 | N/A | |
Maryland | 370 | $144,460 | N/A | |
Massachusetts | 160 | $120,800 | N/A | |
Michigan | 1,120 | $95,710 | N/A | |
Minnesota | 500 | $112,880 | N/A | |
Mississippi | 290 | $93,590 | N/A | |
Missouri | 970 | $107,130 | N/A | |
Montana | 440 | $92,810 | N/A | |
Nebraska | 370 | $79,800 | N/A | |
Nevada | 390 | $109,950 | N/A | |
New Hampshire | 350 | $89,750 | N/A | |
New Jersey | 370 | $97,680 | N/A | |
New Mexico | 640 | $92,570 | N/A | |
New York | 810 | $134,070 | N/A | |
North Carolina | 1,170 | $109,550 | N/A | |
North Dakota | 240 | $99,860 | N/A | |
Ohio | 2,230 | $124,370 | N/A | |
Oklahoma | 460 | $100,910 | N/A | |
Oregon | 810 | $89,620 | N/A | |
Pennsylvania | 610 | $105,270 | N/A | |
Rhode Island | 50 | $124,620 | N/A | |
South Carolina | 410 | $86,570 | N/A | |
South Dakota | 240 | $71,920 | N/A | |
Tennessee | 470 | $106,210 | N/A | |
Texas | 4,720 | $107,990 | N/A | |
Utah | 360 | $129,570 | N/A | |
Virginia | 770 | $125,670 | N/A | |
Washington | 1,530 | $94,340 | N/A | |
West Virginia | 50 | $91,280 | N/A | |
Wisconsin | 460 | $122,060 | N/A | |
Wyoming | 200 | $99,850 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$115,080 per yearNational average salaryModerateJob growth rate
-
Postsecondary nondegree awardTypical education requirement
-
Moderate-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as commercial pilots.
- Less than high school 1%
- High school graduate 5%
- College dropout 13%
- Associate’s degree 7%
- Bachelor’s degree 57%
- Master’s degree 15%
- Doctorate degree 3%
Similar Careers
-
Airline Pilots, Copilots, and Flight Engineers$198,190 per year Average salaryModerateJob growth rate
-
Air Traffic Controllers$127,920 per year Average salarySlowJob growth rate
-
Airfield Operations Specialists$54,360 per year Average salaryModerateJob growth rate
-
Locomotive Engineers$72,940 per year Average salaryModerateJob growth rate