
Computer Programmers
Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 2,110 | $87,890 | $42.26 | |
Alaska | 450 | $96,840 | $46.56 | |
Arizona | 2,390 | $79,350 | $38.15 | |
Arkansas | 1,600 | $89,510 | $43.04 | |
California | 23,960 | $114,740 | $55.16 | |
Colorado | 1,670 | $100,310 | $48.23 | |
Connecticut | 2,500 | $86,470 | $41.57 | |
Delaware | 550 | $93,330 | $44.87 | |
District of Columbia | 840 | $112,120 | $53.90 | |
Florida | 7,110 | $83,040 | $39.92 | |
Georgia | 3,770 | $100,670 | $48.40 | |
Hawaii | 180 | $100,430 | $48.28 | |
Idaho | 1,180 | $72,490 | $34.85 | |
Illinois | 3,610 | $91,060 | $43.78 | |
Indiana | 2,560 | $85,130 | $40.93 | |
Iowa | 1,310 | $78,480 | $37.73 | |
Kansas | 1,160 | $86,850 | $41.76 | |
Kentucky | 1,480 | $82,370 | $39.60 | |
Louisiana | 1,240 | $78,650 | $37.81 | |
Maine | 360 | $86,430 | $41.55 | |
Maryland | 4,940 | $95,830 | $46.07 | |
Massachusetts | $108,980 | $52.40 | ||
Michigan | 3,730 | $80,560 | $38.73 | |
Minnesota | 1,430 | $94,590 | $45.48 | |
Mississippi | 450 | $65,630 | $31.55 | |
Missouri | 2,080 | $77,830 | $37.42 | |
Montana | 1,050 | $82,130 | $39.49 | |
Nebraska | 1,860 | $73,510 | $35.34 | |
Nevada | 1,320 | $82,840 | $39.83 | |
New Hampshire | 790 | $88,690 | $42.64 | |
New Jersey | 6,520 | $107,480 | $51.67 | |
New Mexico | 880 | $68,770 | $33.06 | |
New York | 12,610 | $93,510 | $44.96 | |
North Carolina | 4,580 | $101,140 | $48.62 | |
North Dakota | 380 | $86,670 | $41.67 | |
Ohio | 3,420 | $77,340 | $37.18 | |
Oklahoma | 1,260 | $80,780 | $38.84 | |
Oregon | 1,590 | $97,700 | $46.97 | |
Pennsylvania | 5,760 | $87,190 | $41.92 | |
Rhode Island | 430 | $98,720 | $47.46 | |
South Carolina | 1,940 | $92,390 | $44.42 | |
South Dakota | 170 | $60,620 | $29.14 | |
Tennessee | 1,350 | $90,930 | $43.72 | |
Texas | 14,220 | $80,950 | $38.92 | |
Utah | 2,700 | $97,050 | $46.66 | |
Vermont | 130 | $76,860 | $36.95 | |
Virginia | 4,010 | $112,890 | $54.28 | |
Washington | 3,850 | $183,610 | $88.27 | |
West Virginia | 380 | $73,670 | $35.42 | |
Wisconsin | 3,390 | $95,370 | $45.85 | |
Wyoming | 70 | $78,430 | $37.71 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$96,650 per yearNational average salaryDecliningJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as computer programmers.
- Less than high school 1%
- High school graduate 5%
- College dropout 12%
- Associate’s degree 8%
- Bachelor’s degree 50%
- Master’s degree 21%
- Doctorate degree 2%
Similar Careers
-
Software Developers$120,990 per year Average salaryVery HighJob growth rate
-
Web and Digital Interface Designers$95,460 per year Average salaryVery HighJob growth rate
-
Computer Systems Analysts$102,210 per year Average salaryModerateJob growth rate
-
Database Architects$121,840 per year Average salaryVery HighJob growth rate