
Data Scientists
Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 520 | $84,470 | $40.61 | |
Alaska | 120 | $105,150 | $50.55 | |
Arizona | 2,420 | $96,990 | $46.63 | |
California | 17,750 | $133,110 | $64.00 | |
Colorado | 3,070 | $105,790 | $50.86 | |
Connecticut | 760 | $102,100 | $49.09 | |
Delaware | 370 | $127,810 | $61.45 | |
District of Columbia | 1,380 | $117,470 | $56.48 | |
Florida | 4,590 | $90,850 | $43.68 | |
Georgia | 4,340 | $104,760 | $50.36 | |
Hawaii | 70 | $84,200 | $40.48 | |
Idaho | 150 | $99,240 | $47.71 | |
Illinois | 4,670 | $104,010 | $50.00 | |
Indiana | 2,150 | $75,280 | $36.19 | |
Iowa | 1,510 | $91,470 | $43.98 | |
Kansas | 190 | $93,070 | $44.75 | |
Kentucky | $79,860 | $38.39 | ||
Louisiana | 130 | $79,470 | $38.21 | |
Maine | 540 | $90,410 | $43.46 | |
Maryland | 2,280 | $117,660 | $56.57 | |
Massachusetts | 2,720 | $111,550 | $53.63 | |
Michigan | 2,990 | $86,680 | $41.68 | |
Minnesota | 1,320 | $106,130 | $51.03 | |
Mississippi | 140 | $81,240 | $39.06 | |
Missouri | 2,630 | $89,570 | $43.06 | |
Montana | 50 | $77,830 | $37.42 | |
Nebraska | 800 | $80,590 | $38.75 | |
Nevada | 430 | $97,710 | $46.97 | |
New Hampshire | 310 | $96,100 | $46.20 | |
New Jersey | 2,840 | $120,240 | $57.81 | |
New Mexico | 180 | $80,290 | $38.60 | |
New York | 10,050 | $122,540 | $58.91 | |
North Carolina | 5,050 | $113,980 | $54.80 | |
North Dakota | 30 | $94,230 | $45.31 | |
Ohio | 3,320 | $87,820 | $42.22 | |
Oklahoma | 1,140 | $80,040 | $38.48 | |
Oregon | 1,280 | $111,240 | $53.48 | |
Pennsylvania | 4,310 | $92,760 | $44.60 | |
Rhode Island | 410 | $103,950 | $49.98 | |
South Carolina | 600 | $100,620 | $48.37 | |
South Dakota | 70 | $87,560 | $42.10 | |
Tennessee | 980 | $90,720 | $43.62 | |
Texas | 5,850 | $114,360 | $54.98 | |
Utah | 1,790 | $79,830 | $38.38 | |
Vermont | 150 | $116,220 | $55.88 | |
Virginia | 3,650 | $115,630 | $55.59 | |
Washington | 2,460 | $133,900 | $64.38 | |
West Virginia | 90 | $64,360 | $30.94 | |
Wisconsin | 1,490 | $71,710 | $34.48 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$108,660 per yearNational average salaryVery HighJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as data scientists.
- Less than high school 0%
- High school graduate 3%
- College dropout 7%
- Associate’s degree 4%
- Bachelor’s degree 37%
- Master’s degree 35%
- Doctorate degree 14%
Similar Careers
-
Statisticians$99,450 per year Average salaryVery HighJob growth rate
-
Statistical Assistants$53,420 per year Average salarySlowJob growth rate
-
Operations Research Analysts$95,830 per year Average salaryVery HighJob growth rate