Dentists, General

Dentists, General

Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care.

Salary by State

State Name Employment Annual Salary Hourly Salary
Alabama 1,150 $176,910 $85.06
Alaska 250 $168,390 $80.96
Arizona 1,830 $175,030 $84.15
Arkansas 680 $184,540 $88.72
California 14,770 $165,950 $79.78
Colorado 2,060 $139,460 $67.05
Connecticut 1,370 $197,910 $95.15
Delaware 270 $233,860 $112.43
District of Columbia 430 $181,410 $87.21
Florida 8,080 $164,370 $79.02
Georgia 2,310 $165,160 $79.41
Hawaii 620 $177,820 $85.49
Idaho 720 $124,750 $59.98
Illinois 3,830 $136,930 $65.83
Indiana 2,390 $159,240 $76.56
Iowa 1,000 $183,710 $88.32
Kansas 950 $188,240 $90.50
Kentucky 730 $136,480 $65.62
Louisiana 930 $148,060 $71.18
Maine 510 $187,460 $90.12
Maryland 2,050 $158,520 $76.21
Massachusetts 3,040 $175,140 $84.20
Michigan 3,700 $178,250 $85.70
Minnesota 1,860 $181,760 $87.38
Mississippi 830 $161,700 $77.74
Missouri 1,710 $167,240 $80.40
Montana 370 $152,770 $73.45
Nebraska 830 $146,170 $70.27
Nevada 750 $151,130 $72.66
New Hampshire 350 $225,140 $108.24
New Mexico 860 $189,430 $91.07
New York 6,370 $170,800 $82.11
North Carolina 3,510 $189,980 $91.34
North Dakota 250 $161,080 $77.44
Ohio 2,640 $180,920 $86.98
Oklahoma 1,320 $165,380 $79.51
Oregon 1,430 $207,370 $99.70
Pennsylvania 3,470 $159,450 $76.66
Rhode Island 350 $206,600 $99.33
South Carolina 1,860 $132,830 $63.86
South Dakota 310 $150,630 $72.42
Tennessee 1,010 $169,610 $81.55
Texas 9,540 $150,060 $72.15
Utah 1,380 $134,570 $64.70
Vermont 250 $190,030 $91.36
Virginia 4,880 $162,750 $78.25
Washington 2,410 $182,050 $87.52
West Virginia 470 $139,200 $66.92
Wisconsin 2,300 $183,110 $88.03
Wyoming 220 $148,730 $71.51

Education

The programs listed below are typically the education paths that can land you this kind of job.

A program that prepares individuals for the independent professional practice of dentistry/dental medicine, encompassing the evaluation, diagnosis, prevention, and treatment of diseases, disorders, and conditions of the oral cavity, maxillofacial area, and adjacent structures and their impact on the human body and health. Includes instruction in the basic biomedical sciences, occlusion, dental health and prevention, oral pathology, cariology, operative dentistry, oral radiology, principles of the various dental specialties, pain management, oral medicine, clinic and health care management, patient counseling, and professional standards and ethics.

Doctorate Degree
Doctorate Degree
Doctorate Degree Post-master's Certificate
Doctorate Degree
Doctorate Degree

A program that focuses on the advanced study of dental clinical techniques and dental practice issues. Includes instruction in subjects such as the history of dentistry, advanced dental practice management, dental ethics and jurisprudence, social and behavioral science studies of dentistry, advanced restorative dentistry, oral medicine, oral radiology, advanced clinical procedures and technology, and others.

Howard University
Howard University
Washington, DC
Post-master's Certificate
Nova Southeastern University
Nova Southeastern University
Fort Lauderdale, FL
Post-master's Certificate
Post-master's Certificate

A program that focuses on the advanced study of the therapeutic and preventive care of the oral health of children from birth through adolescence, and the care of adults with physical, mental, and emotional disabilities. Includes instruction in developmental oral biology, preventive medicine, diet therapy and counseling, patient management, pediatric restorative procedures, pulp therapy, trauma management, anesthesia, treatment planning, and the treatment of handicapped patients.

Master's Degree Post-master's Certificate
Post-master's Certificate
Howard University
Howard University
Washington, DC
Post-master's Certificate
Nova Southeastern University
Nova Southeastern University
Fort Lauderdale, FL
Post-master's Certificate
  • $167,160 per year
    National average salary
    Moderate
    Job growth rate
  • Doctoral or professional degree
    Typical education requirement

Educational Attainment

The following chart shows the highest education level completed by those working as dentists, general.

  • Less than high school 0%
  • High school graduate 0%
  • College dropout 0%
  • Associate’s degree 0%
  • Bachelor’s degree 0%
  • Master’s degree 2%
  • Doctorate degree 98%

Similar Careers