
Diagnostic Medical Sonographers
Produce ultrasonic recordings of internal organs for use by physicians. Includes vascular technologists.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 1,300 | $59,320 | $28.52 | |
Alaska | 200 | $90,170 | $43.35 | |
Arizona | 1,800 | $86,310 | $41.49 | |
Arkansas | 480 | $66,380 | $31.91 | |
California | 7,780 | $109,350 | $52.57 | |
Colorado | 1,270 | $88,090 | $42.35 | |
Connecticut | 1,020 | $89,030 | $42.81 | |
Delaware | 260 | $78,240 | $37.62 | |
District of Columbia | 160 | $99,860 | $48.01 | |
Florida | 5,770 | $71,290 | $34.27 | |
Georgia | 2,350 | $70,200 | $33.75 | |
Hawaii | 180 | $99,390 | $47.79 | |
Idaho | 340 | $79,450 | $38.20 | |
Illinois | 3,270 | $81,910 | $39.38 | |
Indiana | 1,340 | $70,870 | $34.07 | |
Iowa | 640 | $73,460 | $35.32 | |
Kansas | 640 | $77,940 | $37.47 | |
Kentucky | 900 | $69,990 | $33.65 | |
Louisiana | 1,220 | $64,890 | $31.20 | |
Maine | 310 | $77,570 | $37.29 | |
Maryland | 1,770 | $84,680 | $40.71 | |
Massachusetts | 2,000 | $91,460 | $43.97 | |
Michigan | 3,040 | $67,530 | $32.47 | |
Minnesota | 1,690 | $85,370 | $41.04 | |
Mississippi | 610 | $63,900 | $30.72 | |
Missouri | 1,210 | $75,220 | $36.16 | |
Montana | 190 | $79,450 | $38.20 | |
Nebraska | 430 | $73,410 | $35.29 | |
Nevada | 510 | $81,660 | $39.26 | |
New Hampshire | 250 | $85,170 | $40.95 | |
New Jersey | 2,520 | $84,210 | $40.49 | |
New Mexico | 350 | $76,200 | $36.64 | |
New York | 6,020 | $85,940 | $41.32 | |
North Carolina | 2,950 | $72,050 | $34.64 | |
North Dakota | 250 | $69,950 | $33.63 | |
Ohio | 3,480 | $72,190 | $34.71 | |
Oklahoma | 790 | $70,560 | $33.93 | |
Oregon | 900 | $95,420 | $45.88 | |
Pennsylvania | 2,920 | $74,500 | $35.82 | |
Rhode Island | 240 | $92,780 | $44.61 | |
South Carolina | 860 | $71,010 | $34.14 | |
South Dakota | 280 | $63,430 | $30.49 | |
Tennessee | 1,570 | $69,730 | $33.53 | |
Texas | 6,570 | $74,630 | $35.88 | |
Utah | 620 | $79,340 | $38.14 | |
Vermont | 100 | $83,870 | $40.32 | |
Virginia | 1,820 | $77,480 | $37.25 | |
Washington | 1,500 | $95,990 | $46.15 | |
West Virginia | 440 | $66,620 | $32.03 | |
Wisconsin | 1,450 | $87,970 | $42.29 | |
Wyoming | 70 | $81,840 | $39.35 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$80,680 per yearNational average salaryVery HighJob growth rate
-
Associate's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as diagnostic medical sonographers.
- Less than high school 1%
- High school graduate 4%
- College dropout 13%
- Associate’s degree 36%
- Bachelor’s degree 36%
- Master’s degree 7%
- Doctorate degree 3%
Similar Careers
-
Cardiovascular Technologists and Technicians$62,020 per year Average salaryModerateJob growth rate
-
Radiologic Technologists and Technicians$66,490 per year Average salaryModerateJob growth rate
-
Magnetic Resonance Imaging Technologists$77,820 per year Average salaryModerateJob growth rate
-
Radiation Therapists$94,000 per year Average salaryModerateJob growth rate