Electronics Engineers, Except Computer

Electronics Engineers, Except Computer

Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls.

Salary by State

State Name Employment Annual Salary Hourly Salary
Alabama 1,880 $115,800 $55.68
Alaska 110 $114,290 $54.95
Arizona 4,010 $120,750 $58.05
Arkansas 170 $82,230 $39.53
California 21,900 $130,330 $62.66
Colorado 6,390 $117,990 $56.73
Connecticut 1,800 $105,890 $50.91
Delaware 70 $117,500 $56.49
District of Columbia 460 $136,380 $65.57
Florida 5,360 $104,630 $50.30
Georgia 3,950 $107,070 $51.48
Hawaii 470 $108,800 $52.31
Idaho 500 $107,860 $51.86
Illinois 2,860 $113,060 $54.35
Indiana 2,050 $102,740 $49.39
Iowa 430 $89,380 $42.97
Kansas 1,120 $102,610 $49.33
Kentucky 460 $91,270 $43.88
Louisiana 630 $92,170 $44.31
Maine 130 $89,420 $42.99
Maryland 3,970 $129,290 $62.16
Massachusetts 1,880 $131,180 $63.07
Michigan 3,830 $103,090 $49.56
Minnesota 1,180 $102,020 $49.05
Mississippi 390 $89,090 $42.83
Missouri 2,000 $114,090 $54.85
Montana 90 $81,860 $39.36
Nebraska 290 $90,950 $43.73
Nevada 520 $111,490 $53.60
New Hampshire 290 $109,930 $52.85
New Jersey 2,360 $128,720 $61.89
New Mexico 880 $121,650 $58.48
New York 2,450 $102,790 $49.42
North Carolina 2,060 $102,080 $49.08
North Dakota 70 $95,550 $45.94
Ohio 3,730 $100,520 $48.33
Oklahoma 1,720 $92,980 $44.70
Oregon 1,130 $94,280 $45.33
Pennsylvania 1,730 $105,930 $50.93
Rhode Island 1,030 $123,950 $59.59
South Carolina 1,110 $97,190 $46.72
South Dakota 190 $111,670 $53.69
Tennessee 1,040 $107,910 $51.88
Texas 9,710 $118,830 $57.13
Utah 1,380 $100,600 $48.36
Vermont 210 $100,820 $48.47
Virginia 3,530 $121,850 $58.58
Washington 2,720 $121,340 $58.34
West Virginia 140 $95,970 $46.14
Wisconsin 770 $88,520 $42.56
Wyoming 40 $83,410 $40.10

Education

The programs listed below are typically the education paths that can land you this kind of job.

A program that prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of electrical and electronic systems and their components, including electrical power generation systems; and the analysis of problems such as superconductor, wave propagation, energy storage and retrieval, and reception and amplification.

Bachelor's Degree
Bachelor's Degree
Bachelor's Degree Doctorate Degree
Bachelor's Degree Doctorate Degree Master's Degree
Bachelor's Degree Doctorate Degree Master's Degree

A program that prepares individuals to apply mathematical and scientific principles to the design, development, and maintenance of telecommunications technology, networks, and systems. Includes instruction in telecommunications, computer networking, communications networks and systems, signals, circuits, fiber optics, and wireless systems and technology.

Doctorate Degree Master's Degree

Any instructional program in electrical, electronics, and communications engineering not listed above.

Bachelor's Degree
Bachelor's Degree Doctorate Degree Master's Degree
Master's Degree
  • $115,490 per year
    National average salary
    Moderate
    Job growth rate
  • Bachelor's degree
    Typical education requirement

Educational Attainment

The following chart shows the highest education level completed by those working as electronics engineers, except computer.

  • Less than high school 0%
  • High school graduate 3%
  • College dropout 7%
  • Associate’s degree 7%
  • Bachelor’s degree 50%
  • Master’s degree 26%
  • Doctorate degree 6%

Similar Careers