
Foundry Mold and Coremakers
Make or form wax or sand cores or molds used in the production of metal castings in foundries.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | $40,020 | $19.24 | ||
Arizona | 280 | $38,040 | $18.29 | |
Arkansas | 80 | $35,210 | $16.93 | |
California | 610 | $39,790 | $19.13 | |
Colorado | 40 | $46,930 | $22.56 | |
Connecticut | 90 | $47,570 | $22.87 | |
Florida | 190 | $36,640 | $17.62 | |
Georgia | 60 | $35,110 | $16.88 | |
Idaho | 120 | $27,790 | $13.36 | |
Illinois | 440 | $45,460 | $21.85 | |
Indiana | 760 | $35,420 | $17.03 | |
Iowa | 250 | $45,150 | $21.71 | |
Kansas | 300 | $40,950 | $19.69 | |
Kentucky | 50 | $36,870 | $17.73 | |
Maine | 30 | $42,370 | $20.37 | |
Massachusetts | 180 | $46,400 | $22.31 | |
Michigan | 1,650 | $44,690 | $21.49 | |
Minnesota | 490 | $43,320 | $20.83 | |
Mississippi | 100 | $32,800 | $15.77 | |
Missouri | 690 | $33,660 | $16.19 | |
Nebraska | 70 | $38,820 | $18.66 | |
New York | 90 | $40,630 | $19.53 | |
North Carolina | 130 | $32,370 | $15.56 | |
Ohio | 1,380 | $41,700 | $20.05 | |
Oklahoma | 270 | $28,630 | $13.76 | |
Oregon | 230 | $49,120 | $23.62 | |
Pennsylvania | 1,000 | $39,730 | $19.10 | |
Rhode Island | $46,600 | $22.41 | ||
South Carolina | 140 | $32,560 | $15.66 | |
Tennessee | 980 | $35,780 | $17.20 | |
Texas | 630 | $33,900 | $16.30 | |
Utah | 130 | $39,530 | $19.00 | |
Virginia | 110 | $49,990 | $24.04 | |
Washington | 140 | $40,770 | $19.60 | |
Wisconsin | 1,190 | $42,730 | $20.54 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$39,980 per yearNational average salaryDecliningJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Moderate-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as foundry mold and coremakers.
- Less than high school 15%
- High school graduate 46%
- College dropout 24%
- Associate’s degree 9%
- Bachelor’s degree 5%
- Master’s degree 1%
- Doctorate degree 0%