
Graphic Designers
Design or create graphics to meet specific commercial or promotional needs, such as packaging, displays, or logos. May use a variety of mediums to achieve artistic or decorative effects.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 1,700 | $52,150 | $25.07 | |
Alaska | 240 | $52,940 | $25.45 | |
Arizona | 3,140 | $56,090 | $26.97 | |
Arkansas | 1,150 | $46,950 | $22.57 | |
California | 28,940 | $70,090 | $33.70 | |
Colorado | 4,200 | $63,690 | $30.62 | |
Connecticut | 1,790 | $61,410 | $29.52 | |
Delaware | 340 | $57,280 | $27.54 | |
District of Columbia | 1,490 | $85,070 | $40.90 | |
Florida | 11,910 | $53,720 | $25.83 | |
Georgia | 5,760 | $57,630 | $27.71 | |
Hawaii | 360 | $56,510 | $27.17 | |
Idaho | 1,060 | $45,390 | $21.82 | |
Illinois | 10,180 | $57,550 | $27.67 | |
Indiana | 3,610 | $48,540 | $23.34 | |
Iowa | 2,080 | $44,450 | $21.37 | |
Kansas | 2,270 | $48,340 | $23.24 | |
Kentucky | 2,230 | $49,010 | $23.56 | |
Louisiana | 1,430 | $42,630 | $20.49 | |
Maine | 620 | $49,930 | $24.01 | |
Maryland | 3,230 | $64,600 | $31.06 | |
Massachusetts | 5,240 | $71,770 | $34.51 | |
Michigan | 6,240 | $59,620 | $28.66 | |
Minnesota | 4,950 | $60,950 | $29.30 | |
Mississippi | 710 | $41,560 | $19.98 | |
Missouri | 3,710 | $47,430 | $22.80 | |
Montana | 610 | $45,840 | $22.04 | |
Nebraska | 1,970 | $52,170 | $25.08 | |
Nevada | 1,360 | $52,930 | $25.45 | |
New Hampshire | 710 | $55,320 | $26.60 | |
New Jersey | 5,430 | $67,810 | $32.60 | |
New Mexico | 880 | $44,100 | $21.20 | |
New York | 17,470 | $74,510 | $35.82 | |
North Carolina | 6,180 | $53,770 | $25.85 | |
North Dakota | 530 | $44,130 | $21.22 | |
Ohio | 7,910 | $55,230 | $26.55 | |
Oklahoma | 1,390 | $48,010 | $23.08 | |
Oregon | 3,000 | $56,830 | $27.32 | |
Pennsylvania | 8,100 | $53,890 | $25.91 | |
Rhode Island | 890 | $65,100 | $31.30 | |
South Carolina | 2,420 | $51,120 | $24.58 | |
South Dakota | 620 | $40,120 | $19.29 | |
Tennessee | 3,330 | $49,810 | $23.95 | |
Texas | 13,450 | $50,920 | $24.48 | |
Utah | 2,780 | $53,370 | $25.66 | |
Vermont | 350 | $55,250 | $26.56 | |
Virginia | 5,000 | $64,490 | $31.01 | |
Washington | 5,810 | $75,420 | $36.26 | |
West Virginia | 620 | $43,820 | $21.07 | |
Wisconsin | 4,400 | $54,910 | $26.40 | |
Wyoming | 220 | $45,770 | $22.00 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$59,970 per yearNational average salarySlowJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as graphic designers.
- Less than high school 1%
- High school graduate 5%
- College dropout 14%
- Associate’s degree 12%
- Bachelor’s degree 59%
- Master’s degree 7%
- Doctorate degree 1%
Similar Careers
-
Special Effects Artists and Animators$86,220 per year Average salaryModerateJob growth rate
-
Web and Digital Interface Designers$95,460 per year Average salaryVery HighJob growth rate
-
Art Directors$115,430 per year Average salaryModerateJob growth rate
-
Fine Artists, Including Painters, Sculptors, and Illustrators$69,010 per year Average salaryModerateJob growth rate
-
Desktop Publishers$50,930 per year Average salaryDecliningJob growth rate