
Interior Designers
Plan, design, and furnish the internal space of rooms or buildings. Design interior environments or create physical layouts that are practical, aesthetic, and conducive to the intended purposes. May specialize in a particular field, style, or phase of interior design.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | $57,580 | $27.68 | ||
Arizona | 1,250 | $56,130 | $26.99 | |
Arkansas | 720 | $64,660 | $31.09 | |
California | 8,330 | $70,290 | $33.79 | |
Colorado | 1,950 | $66,880 | $32.15 | |
Connecticut | 800 | $60,720 | $29.19 | |
Delaware | 180 | $49,660 | $23.88 | |
District of Columbia | 690 | $79,420 | $38.18 | |
Florida | 6,470 | $60,600 | $29.14 | |
Georgia | 2,070 | $55,130 | $26.50 | |
Hawaii | 240 | $67,980 | $32.69 | |
Idaho | 140 | $47,270 | $22.73 | |
Illinois | 2,390 | $63,270 | $30.42 | |
Indiana | 790 | $56,300 | $27.07 | |
Iowa | 300 | $56,780 | $27.30 | |
Kansas | 350 | $59,320 | $28.52 | |
Kentucky | 250 | $55,360 | $26.61 | |
Louisiana | 420 | $58,980 | $28.36 | |
Maine | 170 | $57,430 | $27.61 | |
Maryland | 960 | $63,300 | $30.43 | |
Massachusetts | 1,870 | $73,140 | $35.16 | |
Michigan | 1,390 | $58,220 | $27.99 | |
Minnesota | 1,160 | $62,280 | $29.94 | |
Mississippi | 170 | $41,510 | $19.96 | |
Missouri | 1,010 | $62,220 | $29.92 | |
Montana | 290 | $45,190 | $21.72 | |
Nebraska | 420 | $56,590 | $27.21 | |
Nevada | 380 | $63,620 | $30.59 | |
New Hampshire | 190 | $67,880 | $32.64 | |
New Jersey | 920 | $67,430 | $32.42 | |
New Mexico | 200 | $50,650 | $24.35 | |
New York | 6,110 | $72,220 | $34.72 | |
North Carolina | 1,960 | $55,140 | $26.51 | |
North Dakota | 110 | $47,810 | $22.98 | |
Ohio | 2,070 | $55,640 | $26.75 | |
Oklahoma | 520 | $50,260 | $24.17 | |
Oregon | 870 | $67,870 | $32.63 | |
Pennsylvania | 1,640 | $61,550 | $29.59 | |
Rhode Island | 130 | $77,250 | $37.14 | |
South Carolina | 850 | $43,070 | $20.71 | |
South Dakota | 120 | $66,280 | $31.86 | |
Tennessee | 1,080 | $47,150 | $22.67 | |
Texas | 4,690 | $59,370 | $28.54 | |
Utah | 840 | $57,470 | $27.63 | |
Vermont | 110 | $47,860 | $23.01 | |
Virginia | 1,390 | $53,940 | $25.93 | |
Washington | 1,300 | $68,020 | $32.70 | |
Wisconsin | 790 | $54,540 | $26.22 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$62,570 per yearNational average salarySlowJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as interior designers.
- Less than high school 1%
- High school graduate 6%
- College dropout 14%
- Associate’s degree 12%
- Bachelor’s degree 54%
- Master’s degree 10%
- Doctorate degree 2%
Similar Careers
-
Commercial and Industrial Designers$79,680 per year Average salaryModerateJob growth rate
-
Landscape Architects$74,980 per year Average salaryDecliningJob growth rate
-
Set and Exhibit Designers$62,960 per year Average salaryModerateJob growth rate
-
Craft Artists$40,730 per year Average salaryModerateJob growth rate
-
Fashion Designers$83,650 per year Average salarySlowJob growth rate