Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Set up, operate, or tend more than one type of cutting or forming machine tool or robot.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 2,490 | $34,750 | $16.71 | |
| Arizona | 880 | $36,460 | $17.53 | |
| Arkansas | 1,940 | $37,590 | $18.07 | |
| California | 2,730 | $41,710 | $20.05 | |
| Colorado | 320 | $41,610 | $20.01 | |
| Connecticut | 2,860 | $41,690 | $20.04 | |
| Florida | 2,140 | $37,760 | $18.16 | |
| Georgia | 3,480 | $35,000 | $16.83 | |
| Idaho | 170 | $34,490 | $16.58 | |
| Illinois | 7,050 | $42,390 | $20.38 | |
| Indiana | 8,580 | $38,990 | $18.75 | |
| Iowa | 2,940 | $40,060 | $19.26 | |
| Kansas | 270 | $35,820 | $17.22 | |
| Kentucky | 2,480 | $45,800 | $22.02 | |
| Louisiana | 1,340 | $48,820 | $23.47 | |
| Maine | 180 | $38,680 | $18.60 | |
| Maryland | 220 | $44,790 | $21.53 | |
| Massachusetts | 3,560 | $44,490 | $21.39 | |
| Michigan | 7,400 | $43,140 | $20.74 | |
| Minnesota | 1,860 | $43,540 | $20.93 | |
| Mississippi | 1,100 | $34,160 | $16.42 | |
| Missouri | 4,540 | $36,070 | $17.34 | |
| Nebraska | 1,190 | $36,670 | $17.63 | |
| Nevada | 160 | $38,240 | $18.39 | |
| New Hampshire | 1,170 | $38,080 | $18.31 | |
| New Jersey | 1,350 | $44,700 | $21.49 | |
| New York | 4,560 | $43,130 | $20.74 | |
| North Carolina | 3,560 | $37,410 | $17.99 | |
| North Dakota | 610 | $50,340 | $24.20 | |
| Ohio | 16,460 | $42,160 | $20.27 | |
| Oklahoma | 1,610 | $36,760 | $17.67 | |
| Oregon | 1,900 | $36,440 | $17.52 | |
| Pennsylvania | 11,100 | $40,470 | $19.46 | |
| Rhode Island | 210 | $39,640 | $19.06 | |
| South Carolina | 5,760 | $48,300 | $23.22 | |
| South Dakota | 200 | $43,480 | $20.90 | |
| Tennessee | 8,300 | $43,520 | $20.92 | |
| Texas | 9,990 | $35,690 | $17.16 | |
| Utah | 890 | $39,920 | $19.19 | |
| Vermont | 130 | $43,150 | $20.75 | |
| Virginia | 1,380 | $38,070 | $18.30 | |
| Washington | 950 | $50,370 | $24.22 | |
| West Virginia | 490 | $34,730 | $16.70 | |
| Wisconsin | 4,220 | $42,700 | $20.53 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$40,830 per yearNational average salarySlowJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Moderate-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as multiple machine tool setters, operators, and tenders, metal and plastic.
- Less than high school 18%
- High school graduate 48%
- College dropout 21%
- Associate’s degree 7%
- Bachelor’s degree 5%
- Master’s degree 1%
- Doctorate degree 0%
Similar Careers
-
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic$47,100 per year Average salaryDecliningJob growth rate
-
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic$44,270 per year Average salaryDecliningJob growth rate
-
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic$40,030 per year Average salaryDecliningJob growth rate
-
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic$40,000 per year Average salaryDecliningJob growth rate
-
Tool Grinders, Filers, and Sharpeners$43,660 per year Average salaryDecliningJob growth rate