
Nursing Instructors and Teachers, Postsecondary
Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 1,360 | $77,760 | N/A | |
Alaska | 220 | $96,100 | N/A | |
Arizona | 1,490 | $74,240 | N/A | |
Arkansas | 500 | $57,340 | N/A | |
California | 3,410 | $106,850 | N/A | |
Colorado | 1,270 | $82,850 | N/A | |
Connecticut | 1,100 | $94,810 | N/A | |
District of Columbia | 190 | $100,030 | N/A | |
Florida | 4,380 | $76,840 | N/A | |
Georgia | 1,450 | $59,730 | N/A | |
Hawaii | 240 | $102,520 | N/A | |
Idaho | 180 | $74,930 | N/A | |
Illinois | 2,370 | $74,320 | N/A | |
Indiana | 1,390 | $88,950 | N/A | |
Iowa | 670 | $75,350 | N/A | |
Kansas | 870 | $66,130 | N/A | |
Kentucky | 680 | $72,650 | N/A | |
Louisiana | 510 | $70,240 | N/A | |
Maine | 330 | $77,390 | N/A | |
Maryland | 940 | $82,690 | N/A | |
Massachusetts | 2,870 | $102,620 | N/A | |
Michigan | 1,890 | $76,390 | N/A | |
Minnesota | 1,400 | $79,120 | N/A | |
Mississippi | 490 | $75,080 | N/A | |
Missouri | 1,350 | $68,540 | N/A | |
Montana | 190 | $77,380 | N/A | |
Nebraska | 670 | $77,330 | N/A | |
Nevada | 630 | $92,190 | N/A | |
New Hampshire | 220 | $79,980 | N/A | |
New Jersey | 2,200 | $89,640 | N/A | |
New Mexico | 120 | $72,430 | N/A | |
New York | 5,170 | $95,980 | N/A | |
North Carolina | 1,920 | $74,400 | N/A | |
North Dakota | 240 | $77,160 | N/A | |
Ohio | 3,640 | $81,810 | N/A | |
Oklahoma | 660 | $62,490 | N/A | |
Oregon | 720 | $87,880 | N/A | |
Pennsylvania | 4,580 | $88,430 | N/A | |
Rhode Island | 240 | $87,670 | N/A | |
South Carolina | 610 | $71,630 | N/A | |
South Dakota | 250 | $71,350 | N/A | |
Tennessee | 1,340 | $74,050 | N/A | |
Texas | 6,220 | $72,690 | N/A | |
Utah | 550 | $91,400 | N/A | |
Vermont | 90 | $73,970 | N/A | |
Virginia | $78,510 | N/A | ||
Washington | 1,390 | $80,080 | N/A | |
West Virginia | 660 | $62,730 | N/A | |
Wisconsin | 1,260 | $78,850 | N/A | |
Wyoming | 130 | $60,970 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$82,040 per yearNational average salaryVery HighJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Less than 5 yearsTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as nursing instructors and teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Health Specialties Teachers, Postsecondary$133,310 per year Average salaryVery HighJob growth rate
-
Health Education Specialists$64,930 per year Average salaryModerateJob growth rate
-
Registered Nurses$82,750 per year Average salaryModerateJob growth rate