 
        Special Education Teachers, Preschool
Teach academic, social, and life skills to preschool-aged students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | $55,770 | N/A | ||
| Alaska | 50 | $78,230 | N/A | |
| Arizona | 360 | $52,650 | N/A | |
| Arkansas | 390 | $39,030 | N/A | |
| California | 540 | $78,310 | N/A | |
| Colorado | 800 | $62,430 | N/A | |
| Connecticut | 280 | $71,280 | N/A | |
| Florida | 1,530 | $65,940 | N/A | |
| Georgia | 360 | $56,920 | N/A | |
| Hawaii | 100 | $52,250 | N/A | |
| Illinois | 430 | $62,840 | N/A | |
| Indiana | 180 | $48,710 | N/A | |
| Iowa | 90 | $57,870 | N/A | |
| Kansas | 430 | $55,810 | N/A | |
| Kentucky | 50 | $54,220 | N/A | |
| Maine | 60 | $33,640 | N/A | |
| Maryland | $65,530 | N/A | ||
| Massachusetts | 700 | $81,800 | N/A | |
| Minnesota | 1,890 | $67,730 | N/A | |
| Mississippi | 190 | $42,730 | N/A | |
| Missouri | 190 | $48,530 | N/A | |
| Montana | 50 | $57,750 | N/A | |
| Nebraska | 110 | $56,350 | N/A | |
| New Jersey | 1,540 | $82,800 | N/A | |
| New Mexico | 90 | $57,060 | N/A | |
| New York | 3,800 | $99,190 | N/A | |
| North Carolina | 520 | $51,630 | N/A | |
| North Dakota | 70 | $64,820 | N/A | |
| Ohio | 1,250 | $67,150 | N/A | |
| Oklahoma | 50 | $40,840 | N/A | |
| Oregon | 330 | $77,280 | N/A | |
| Pennsylvania | 730 | $61,700 | N/A | |
| South Carolina | 580 | $42,580 | N/A | |
| Tennessee | 160 | $49,200 | N/A | |
| Texas | 100 | $49,670 | N/A | |
| Utah | 280 | $63,450 | N/A | |
| Vermont | 110 | $65,510 | N/A | |
| Virginia | 1,140 | $89,390 | N/A | |
| Washington | 930 | $69,990 | N/A | |
| Wisconsin | 120 | $53,240 | N/A | |
| Wyoming | 40 | $55,380 | N/A | 
Education
The programs listed below are typically the education paths that can land you this kind of job.
- 
        $71,970 per yearNational average salaryModerateJob growth rate
- 
          Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as special education teachers, preschool.
- Less than high school 0%
- High school graduate 4%
- College dropout 5%
- Associate’s degree 4%
- Bachelor’s degree 33%
- Master’s degree 50%
- Doctorate degree 4%
Similar Careers
- 
          Special Education Teachers, Middle School$68,860 per year Average salaryModerateJob growth rate
- 
          Special Education Teachers, Secondary School$70,100 per year Average salaryModerateJob growth rate
 
           
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      