
Tellers
Receive and pay out money. Keep records of money and negotiable instruments involved in a financial institution's various transactions.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 7,300 | $31,040 | $14.92 | |
Alaska | 950 | $35,500 | $17.07 | |
Arizona | 4,920 | $36,490 | $17.54 | |
Arkansas | 4,370 | $29,790 | $14.32 | |
California | 32,010 | $39,820 | $19.14 | |
Colorado | 5,700 | $37,380 | $17.97 | |
Connecticut | 4,450 | $39,560 | $19.02 | |
Delaware | 870 | $37,500 | $18.03 | |
District of Columbia | 720 | $40,580 | $19.51 | |
Florida | 19,240 | $36,920 | $17.75 | |
Georgia | 9,370 | $33,370 | $16.04 | |
Hawaii | 1,990 | $37,900 | $18.22 | |
Idaho | 2,160 | $34,300 | $16.49 | |
Illinois | 17,150 | $35,440 | $17.04 | |
Indiana | 8,940 | $32,870 | $15.80 | |
Iowa | 4,990 | $31,910 | $15.34 | |
Kansas | 5,240 | $32,110 | $15.44 | |
Kentucky | 4,930 | $30,730 | $14.78 | |
Louisiana | 5,290 | $30,790 | $14.80 | |
Maine | 2,340 | $34,310 | $16.49 | |
Maryland | 4,060 | $37,270 | $17.92 | |
Massachusetts | 8,450 | $40,430 | $19.44 | |
Michigan | 11,420 | $34,520 | $16.60 | |
Minnesota | 5,800 | $35,500 | $17.07 | |
Mississippi | 4,140 | $29,530 | $14.20 | |
Missouri | 9,650 | $30,760 | $14.79 | |
Montana | 1,810 | $33,220 | $15.97 | |
Nebraska | 3,820 | $32,980 | $15.86 | |
Nevada | 2,500 | $34,110 | $16.40 | |
New Hampshire | 1,600 | $35,320 | $16.98 | |
New Jersey | 11,720 | $37,880 | $18.21 | |
New Mexico | 2,390 | $32,470 | $15.61 | |
New York | 18,730 | $37,660 | $18.11 | |
North Carolina | 8,770 | $34,240 | $16.46 | |
North Dakota | 2,250 | $35,280 | $16.96 | |
Ohio | 14,650 | $33,060 | $15.90 | |
Oklahoma | 6,330 | $29,130 | $14.00 | |
Oregon | 3,790 | $36,620 | $17.60 | |
Pennsylvania | 14,890 | $33,290 | $16.00 | |
Rhode Island | $39,460 | $18.97 | ||
South Carolina | 5,860 | $34,130 | $16.41 | |
South Dakota | 1,710 | $32,130 | $15.45 | |
Tennessee | 10,190 | $32,620 | $15.68 | |
Texas | 29,650 | $32,490 | $15.62 | |
Utah | 3,650 | $32,080 | $15.42 | |
Vermont | 980 | $35,620 | $17.13 | |
Virginia | 8,420 | $36,520 | $17.56 | |
Washington | 8,450 | $39,760 | $19.11 | |
West Virginia | 2,530 | $28,670 | $13.78 | |
Wisconsin | 10,500 | $34,890 | $16.77 | |
Wyoming | 920 | $32,200 | $15.48 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$34,930 per yearNational average salaryDecliningJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as tellers.
- Less than high school 1%
- High school graduate 33%
- College dropout 33%
- Associate’s degree 14%
- Bachelor’s degree 17%
- Master’s degree 2%
- Doctorate degree 0%
Similar Careers
-
New Accounts Clerks$41,250 per year Average salaryDecliningJob growth rate
-
Brokerage Clerks$57,710 per year Average salaryDecliningJob growth rate
-
Bookkeeping, Accounting, and Auditing Clerks$45,140 per year Average salaryDecliningJob growth rate
-
Credit Authorizers, Checkers, and Clerks$44,540 per year Average salaryDecliningJob growth rate
-
Securities, Commodities, and Financial Services Sales Agents$93,260 per year Average salaryVery HighJob growth rate