Woodworking Machine Setters, Operators, and Tenders, Except Sawing

Woodworking Machine Setters, Operators, and Tenders, Except Sawing

Set up, operate, or tend woodworking machines, such as drill presses, lathes, shapers, routers, sanders, planers, and wood nailing machines. May operate computer numerically controlled (CNC) equipment.

Salary by State

State Name Employment Annual Salary Hourly Salary
Alabama 2,670 $30,790 $14.80
Arizona 1,040 $36,540 $17.57
Arkansas 1,570 $32,610 $15.68
California 5,080 $39,330 $18.91
Colorado 360 $39,710 $19.09
Connecticut 220 $37,870 $18.21
Florida 1,390 $32,580 $15.67
Georgia 1,750 $33,090 $15.91
Hawaii 50 $40,820 $19.63
Idaho 840 $35,760 $17.19
Illinois 1,400 $36,810 $17.70
Indiana 3,780 $35,870 $17.25
Iowa 2,420 $41,620 $20.01
Kansas 490 $34,430 $16.55
Kentucky 1,970 $32,000 $15.39
Louisiana 290 $35,710 $17.17
Maine 480 $35,390 $17.01
Maryland 590 $36,570 $17.58
Massachusetts 280 $42,240 $20.31
Michigan 2,990 $35,880 $17.25
Minnesota 1,910 $41,700 $20.05
Mississippi 1,420 $31,920 $15.35
Missouri 1,840 $29,510 $14.19
Montana 360 $40,280 $19.37
Nebraska 300 $32,550 $15.65
Nevada 290 $40,370 $19.41
New Hampshire 420 $34,910 $16.78
New Jersey 310 $40,200 $19.33
New Mexico 170 $34,230 $16.46
New York 1,430 $40,500 $19.47
North Carolina 4,240 $32,620 $15.69
North Dakota 270 $35,590 $17.11
Ohio 3,030 $35,950 $17.28
Oklahoma 170 $32,840 $15.79
Oregon 2,010 $40,340 $19.39
Pennsylvania 2,480 $34,960 $16.81
Rhode Island $39,780 $19.13
South Carolina 790 $34,910 $16.78
South Dakota 510 $33,990 $16.34
Tennessee 1,560 $31,030 $14.92
Texas 4,510 $33,200 $15.96
Utah 840 $36,010 $17.31
Vermont 250 $39,110 $18.80
Virginia 2,280 $32,370 $15.56
Washington 1,770 $42,540 $20.45
West Virginia 450 $29,070 $13.98
Wisconsin 3,750 $36,240 $17.43
Wyoming 40 $40,420 $19.43

Education

The programs listed below are typically the education paths that can land you this kind of job.

A program that generally prepares individuals to apply technical knowledge and skills to lay out and shape stock; assemble wooden articles or subassemblies; mark, bind, saw, carve, and sand wooden products; repair wooden articles, and use a variety of hand and power tools.

Certificate Associate Degree
Certificate

A program that prepares individuals to apply technical knowledge and skills to set up, operate and repair industrial woodworking machinery, and to use such machinery to design and fabricate wooden components and complete articles.

Certificate
Certificate
  • $35,560 per year
    National average salary
    Moderate
    Job growth rate
  • High school diploma or equivalent
    Typical education requirement
  • Moderate-term on-the-job training
    Typical on-the-job training requirement

Educational Attainment

The following chart shows the highest education level completed by those working as woodworking machine setters, operators, and tenders, except sawing.

  • Less than high school 22%
  • High school graduate 48%
  • College dropout 21%
  • Associate’s degree 5%
  • Bachelor’s degree 3%
  • Master’s degree 0%
  • Doctorate degree 0%

Similar Careers