Side-by-Side Comparison of Hallmark University
In this comparison table, you can explore how Hallmark University measures up against others in terms of key factors such as academics, admission requirements, cost, graduation rate, and more. This table is generated using the comparison group provided by the National Center for Education Statistics (NCES).
While we strive to include a comprehensive range of colleges, we understand that your specific interests may extend beyond the pre-selected options. That's why we provide the flexibility for you to add colleges manually if you don't see the specific institution you would like to compare with Hallmark University in our pre-populated list. Click the "Add College" button to add a college manually. This feature lets you personalize and tailor your comparison to your unique preferences.
|  |   Pittsburgh Institute of Aeronautics |   Hallmark University |   Johnson & Wales University-Charlotte |   DeVry University-Texas | 
|---|---|---|---|---|
| Overview | ||||
| Location | West Mifflin, Pennsylvania | San Antonio, Texas | Charlotte, North Carolina | Irving, Texas | 
| Campus setting | Suburb: Large | City: Large | City: Large | City: Large | 
| College type | 2 year | 4 year | 4 year | 4 year | 
| Control/business model | Private (Non Profit) | Private (Non Profit) | Private (Non Profit) | Private (For Profit) | 
| Calendar system | Quarter | Continuous | Semester | Semester | 
| Degrees offered | Undergraduate | Undergraduate and Graduate | Undergraduate and Graduate | Undergraduate and Graduate | 
| Students retention rate | 61.0% | 65.0% | 64.0% | 67.0% | 
|  Common app member | No | No | Yes | No | 
| Religious affiliation | ||||
| Admission | ||||
| Acceptance rate | Open Admission | 56.1% | 82.3% | 36.4% | 
| Application fees | $150 | 
            Undergraduate:
            $30
           
            Graduate:
            $30
           | ||
| SAT range | N/A | N/A | N/A | N/A | 
| ACT range | N/A | N/A | N/A | N/A | 
| Students submitting SAT score | ||||
| Students submitting ACT score | ||||
| Total number of applicants | 312 | 4,480 | 33 | |
| Total number of admissions given out | 175 | 3,689 | 12 | |
| Admitted students who chose to enroll | 148 | 421 | 10 | |
| Yield rate | 84.6% | 11.4% | 83.3% | |
| Test scores (SAT/ACT) | N/A | N/A | N/A | |
| High school GPA | N/A | Not required | Required | Required | 
| Recommendation letters | N/A | Not required | Not required | Not required | 
| High school transcript | N/A | Not required | Not required | Not required | 
| English proficiency test (e.g. TOEFL) | N/A | Not required | Required | Not required | 
| Tuition and Fees | ||||
| Sticker price | $38,139 | $49,632 | $38,444 | |
| Average net price | $25,250 | $9,816 | $27,462 | $31,009 | 
| Tuition | $16,500 | $35,750 | $16,448 | |
| Room & board | 
            Room/dormitory:
            $10,974
           
            Meal plan:
            $4,514
           | |||
| Available payment plans |  | 
 | 
 | 
 | 
| Financial Aid | ||||
| Students receiving financial aid (Grants & scholarships) | 53.0% Average amount $5,721 | 72.0% Average amount $4,464 | 100.0% Average amount $24,345 | 100.0% Average amount $6,579 | 
| Students receiving federal student loan | 82.0% Average amount $6,602 | 56.0% Average amount $11,429 | 86.0% Average amount $6,423 | 20.0% Average amount $9,184 | 
| Students taking out private loans | 8.0% Average amount $7,356 | 0.0% Average amount $0 | 13.0% Average amount $17,653 | 0.0% Average amount $0 | 
| Students and Campus | ||||
| Undergraduate students | 609 Men 92.0% Women 8.0% | 868 Men 65.7% Women 34.3% | 1,262 Men 34.7% Women 65.3% | 174 Men 58.0% Women 42.0% | 
| Graduate students | N/A | 55 Men 52.7% Women 47.3% | N/A | 55 Men 40.0% Women 60.0% | 
| Racial/ethnic diversity | Very Low | Moderate | Moderate | Moderate | 
| Out-of-state students | N/A | N/A | 68.2% | 0.0% | 
| International students | 3.1% | N/A | 1.2% | 6.6% | 
| Campus local/setting | Suburb: Large | City: Large | City: Large | City: Large | 
| Dormitory capacity | N/A | N/A | 900 | N/A | 
| First year students are required to live on campus? | N/A | N/A | No | N/A | 
| Top 5 states where most U.S. students come from | N/A | N/A | North Carolina Virginia South Carolina Florida Georgia | Texas | 
| Academics | ||||
| Popular study areas | 
 | 
 | 
 | 
 | 
| Students to faculty ratio | 15:1 | 18:1 | 15:1 | 6:1 | 
| Institutional accreditation | Accrediting Commission of Career Schools and Colleges | Accrediting Commission of Career Schools and Colleges | New England Commission on Higher Education | Higher Learning Commission | 
| Outcome | ||||
| Graduation rate | 66.7% | 46.0% | 53.9% | 20.0% | 
| Dropout rate | 33.3% | 54.0% | 27.2% | 70.0% | 
| Transferred out | N/A | N/A | 18.6% | 10.0% | 
| Alumni salary by major (Top 10) | 
              
                
                  Vehicle Maintenance and Repair Technologies (Associate's Degrees)
                
              
               
 
              
                
                  Vehicle Maintenance and Repair Technologies (Undergraduate Certificates or Diplomas)
                
              
               
 | 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate's Degrees)
                
              
               
 
              
                
                  Computer/Information Technology Administration and Management (Bachelor's Degrees)
                
              
               
 
              
                
                  Vehicle Maintenance and Repair Technologies (Associate's Degrees)
                
              
               
 
              
                
                  Computer Systems Networking and Telecommunications (Associate's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Bachelor's Degrees)
                
              
               
 
              
                
                  Allied Health and Medical Assisting Services (Associate's Degrees)
                
              
               
 
              
                
                  Computer and Information Sciences, General (Associate's Degrees)
                
              
               
 | 
              
                
                  Accounting and Related Services (Bachelor's Degrees)
                
              
               
 
              
                
                  Marketing (Bachelor's Degrees)
                
              
               
 
              
                
                  Specialized Sales, Merchandising and  Marketing Operations (Bachelor's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Bachelor's Degrees)
                
              
               
 
              
                
                  Hospitality Administration/Management (Bachelor's Degrees)
                
              
               
 
              
                
                  Parks, Recreation and Leisure Facilities Management (Bachelor's Degrees)
                
              
               
 
              
                
                  Entrepreneurial and Small Business Operations (Bachelor's Degrees)
                
              
               
 
              
                
                  Foods, Nutrition, and Related Services (Bachelor's Degrees)
                
              
               
 
              
                
                  Culinary Arts and Related Services (Associate's Degrees)
                
              
               
 | 
              
                
                  Management Information Systems and Services (Master's Degrees)
                
              
               
 
              
                
                  Electrical Engineering Technologies/Technicians (Bachelor's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Master's Degrees)
                
              
               
 
              
                
                  Clinical/Medical Laboratory Science/Research and Allied Professions (Bachelor's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Graduate/Professional Certificates)
                
              
               
 
              
                
                  Electromechanical Instrumentation and Maintenance Technologies/Technicians (Bachelor's Degrees)
                
              
               
 
              
                
                  Accounting and Related Services (Master's Degrees)
                
              
               
 
              
                
                  Accounting and Related Services (Graduate/Professional Certificates)
                
              
               
 
              
                
                  Computer Engineering Technologies/Technicians (Bachelor's Degrees)
                
              
               
 
              
                
                  Computer Systems Networking and Telecommunications (Bachelor's Degrees)
                
              
               
 | 
