Side-by-Side Comparison of Montreat College
In this comparison table, you can explore how Montreat College measures up against others in terms of key factors such as academics, admission requirements, cost, graduation rate, and more. This table is generated using the comparison group provided by the National Center for Education Statistics (NCES).
While we strive to include a comprehensive range of colleges, we understand that your specific interests may extend beyond the pre-selected options. That's why we provide the flexibility for you to add colleges manually if you don't see the specific institution you would like to compare with Montreat College in our pre-populated list. Click the "Add College" button to add a college manually. This feature lets you personalize and tailor your comparison to your unique preferences.
|  |   Southeastern University |   Union College |   University of Holy Cross |   Franciscan Missionaries of Our Lady University |   Belhaven University |   Montreat College | 
|---|---|---|---|---|---|---|
| Overview | ||||||
| Location | Lakeland, Florida | Barbourville, Kentucky | New Orleans, Louisiana | Baton Rouge, Louisiana | Jackson, Mississippi | Montreat, North Carolina | 
| Campus setting | City: Midsize | Town: Remote | City: Large | City: Midsize | City: Midsize | Suburb: Large | 
| College type | 4 year | 4 year | 4 year | 4 year | 4 year | 4 year | 
| Control/business model | Private (Non Profit) | Private (Non Profit) | Private (Non Profit) | Private (Non Profit) | Private (Non Profit) | Private (Non Profit) | 
| Calendar system | Semester | Semester | Semester | Semester | Semester | Semester | 
| Degrees offered | Undergraduate and Graduate | Undergraduate and Graduate | Undergraduate and Graduate | Undergraduate and Graduate | Undergraduate and Graduate | Undergraduate and Graduate | 
| Students retention rate | 70.0% | 60.0% | 67.0% | 79.0% | 68.0% | 77.0% | 
|  Common app member | Yes | No | No | No | No | Yes | 
| Religious affiliation | Protestant | Methodism | Catholic | Catholic | Presbyterian | Interdenominational | 
| Admission | ||||||
| Acceptance rate | 44.9% | 56.4% | 75.0% | 54.5% | 64.0% | 90.2% | 
| Application fees | 
            Undergraduate:
            $40
           
            Graduate:
            $50
           | 
            Undergraduate:
            $35
           
            Graduate:
            $50
           | 
            Undergraduate:
            $25
           
            Graduate:
            $25
           | |||
| SAT range | 960 - 1183 | 955 - 1148 | N/A | N/A | 980 - 1260 | 1030 - 1220 | 
| ACT range | 19 - 25 | 16 - 22 | 16 - 21 | 18 - 23 | 19 - 24 | 21 - 28 | 
| Students submitting SAT score | 4.0% | 6.0% | 6.0% | 15.0% | ||
| Students submitting ACT score | 24.0% | 84.0% | 77.0% | 92.0% | 75.0% | 15.0% | 
| Total number of applicants | 4,940 | 723 | 1,320 | 519 | 1,787 | 1,465 | 
| Total number of admissions given out | 2,219 | 408 | 990 | 283 | 1,144 | 1,322 | 
| Admitted students who chose to enroll | 1,205 | 140 | 61 | 103 | 212 | 212 | 
| Yield rate | 54.3% | 34.3% | 6.2% | 36.4% | 18.5% | 16.0% | 
| Test scores (SAT/ACT) | N/A | N/A | N/A | N/A | N/A | N/A | 
| High school GPA | Required | Required | Required | Required | Required | Required | 
| Recommendation letters | Required | Not required | Not required | Not required | Not required | Not required | 
| High school transcript | Not required | Not required | Not required | Not required | Not required | Not required | 
| English proficiency test (e.g. TOEFL) | Required | Required | Required | Not required | Required | Required | 
| Tuition and Fees | ||||||
| Sticker price | $43,134 | $41,789 | $31,535 | $37,051 | $35,475 | $39,366 | 
| Average net price | $27,536 | $15,690 | $16,777 | $15,054 | $18,269 | $23,083 | 
| Tuition | $27,320 | $27,119 | $13,440 | $13,812 | $27,450 | $29,212 | 
| Room & board | 
            Room/dormitory:
            $5,420
           
            Meal plan:
            $5,394
           | 
            Room/dormitory:
            $2,800
           
            Meal plan:
            $3,900
           | 
            Room/dormitory:
            $7,400
           
            Meal plan:
            $2,299
           | $8,950 | 
            Room/dormitory:
            $4,300
           
            Meal plan:
            $5,528
           | |
| Available payment plans | 
 | 
 | 
 | 
 | 
 | 
 | 
| Financial Aid | ||||||
| Students receiving financial aid (Grants & scholarships) | 95.0% Average amount $13,633 | 98.0% Average amount $22,966 | 90.0% Average amount $7,662 | 88.0% Average amount $10,149 | 100.0% Average amount $17,068 | 100.0% Average amount $18,697 | 
| Students receiving federal student loan | 63.0% Average amount $5,442 | 71.0% Average amount $5,976 | 67.0% Average amount $5,317 | 36.0% Average amount $5,370 | 59.0% Average amount $5,161 | 84.0% Average amount $10,351 | 
| Students taking out private loans | 5.0% Average amount $12,989 | 10.0% Average amount $5,676 | 8.0% Average amount $9,320 | 10.0% Average amount $6,047 | 8.0% Average amount $9,795 | 15.0% Average amount $14,145 | 
| Students and Campus | ||||||
| Undergraduate students | 8,118 Men 41.9% Women 58.1% | 789 Men 53.0% Women 47.0% | 881 Men 25.8% Women 74.2% | 962 Men 18.0% Women 82.0% | 1,714 Men 33.0% Women 67.0% | 853 Men 54.5% Women 45.5% | 
| Graduate students | 1,247 Men 37.9% Women 62.1% | 235 Men 45.1% Women 54.9% | 355 Men 19.2% Women 80.8% | 353 Men 26.1% Women 73.9% | 2,564 Men 25.9% Women 74.1% | 160 Men 29.4% Women 70.6% | 
| Racial/ethnic diversity | Moderate | Low | Moderate | Low | Low | Low | 
| Out-of-state students | 52.5% | N/A | N/A | 0.0% | N/A | N/A | 
| International students | 2.2% | 11.4% | N/A | N/A | 1.3% | 2.0% | 
| Campus local/setting | City: Midsize | Town: Remote | City: Large | City: Midsize | City: Midsize | Suburb: Large | 
| Dormitory capacity | 1,699 | 437 | 115 | N/A | 579 | 642 | 
| First year students are required to live on campus? | No | No | No | N/A | No | No | 
| Top 5 states where most U.S. students come from | Florida Ohio Alabama California Texas | N/A | N/A | Louisiana | N/A | N/A | 
| Academics | ||||||
| Popular study areas | 
 | 
 | 
 | 
 | 
 | 
 | 
| Students to faculty ratio | 26:1 | 13:1 | 10:1 | 10:1 | 10:1 | 13:1 | 
| Institutional accreditation | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges | 
| Outcome | ||||||
| Graduation rate | 51.4% | 37.1% | 29.8% | 38.7% | 53.7% | 29.4% | 
| Dropout rate | 36.3% | 27.2% | 58.3% | 57.3% | 45.9% | 69.0% | 
| Transferred out | 11.3% | 35.7% | N/A | N/A | N/A | N/A | 
| Alumni salary by major (Top 10) | 
              
                
                  Business Administration, Management and Operations (Master's Degrees)
                
              
               
 
              
                
                  Teacher Education and Professional Development, Specific Levels and Methods (Bachelor's Degrees)
                
              
               
 
              
                
                  Theology and Religious Vocations, Other (Master's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Bachelor's Degrees)
                
              
               
 
              
                
                  Theology and Religious Vocations, Other (Bachelor's Degrees)
                
              
               
 
              
                
                  Psychology, General (Bachelor's Degrees)
                
              
               
 
              
                
                  Business/Commerce, General (Bachelor's Degrees)
                
              
               
 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's Degrees)
                
              
               
 
              
                
                  Human Services, General (Master's Degrees)
                
              
               
 
              
                
                  Human Services, General (Bachelor's Degrees)
                
              
               
 | 
              
                
                  Education, General (Master's Degrees)
                
              
               
 
              
                
                  Educational Administration and Supervision (Master's Degrees)
                
              
               
 
              
                
                  Teacher Education and Professional Development, Specific Levels and Methods (Master's Degrees)
                
              
               
 
              
                
                  Teacher Education and Professional Development, Specific Subject Areas (Bachelor's Degrees)
                
              
               
 
              
                
                  Health and Physical Education/Fitness (Bachelor's Degrees)
                
              
               
 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Bachelor's Degrees)
                
              
               
 | 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's Degrees)
                
              
               
 
              
                
                  Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor's Degrees)
                
              
               
 
              
                
                  Educational Administration and Supervision (Master's Degrees)
                
              
               
 
              
                
                  Mental and Social Health Services and Allied Professions (Master's Degrees)
                
              
               
 
              
                
                  Teacher Education and Professional Development, Specific Levels and Methods (Bachelor's Degrees)
                
              
               
 
              
                
                  Psychology, Other (Doctoral Degrees)
                
              
               
 | 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degrees)
                
              
               
 
              
                
                  Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degrees)
                
              
               
 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's Degrees)
                
              
               
 
              
                
                  Allied Health and Medical Assisting Services (Associate's Degrees)
                
              
               
 
              
                
                  Biology, General (Bachelor's Degrees)
                
              
               
 
              
                
                  Health and Medical Administrative Services (Master's Degrees)
                
              
               
 
              
                
                  Clinical/Medical Laboratory Science/Research and Allied Professions (Bachelor's Degrees)
                
              
               
 | 
              
                
                  Health and Physical Education/Fitness (Master's Degrees)
                
              
               
 
              
                
                  Teacher Education and Professional Development, Specific Levels and Methods (Master's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Master's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Bachelor's Degrees)
                
              
               
 
              
                
                  Health and Medical Administrative Services (Master's Degrees)
                
              
               
 
              
                
                  Teacher Education and Professional Development, Specific Subject Areas (Master's Degrees)
                
              
               
 
              
                
                  Health and Medical Administrative Services (Bachelor's Degrees)
                
              
               
 
              
                
                  Public Administration (Master's Degrees)
                
              
               
 
              
                
                  Health and Physical Education/Fitness (Bachelor's Degrees)
                
              
               
 
              
                
                  Social Sciences, General (Bachelor's Degrees)
                
              
               
 | 
              
                
                  Business Administration, Management and Operations (Master's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Bachelor's Degrees)
                
              
               
 
              
                
                  Mental and Social Health Services and Allied Professions (Master's Degrees)
                
              
               
 
              
                
                  Psychology, Other (Bachelor's Degrees)
                
              
               
 | 
