Side-by-Side Comparison of University of California-Berkeley
In this comparison table, you can explore how University of California-Berkeley measures up against others in terms of key factors such as academics, admission requirements, cost, graduation rate, and more. This table is generated using the comparison group provided by the National Center for Education Statistics (NCES).
While we strive to include a comprehensive range of colleges, we understand that your specific interests may extend beyond the pre-selected options. That's why we provide the flexibility for you to add colleges manually if you don't see the specific institution you would like to compare with University of California-Berkeley in our pre-populated list. Click the "Add College" button to add a college manually. This feature lets you personalize and tailor your comparison to your unique preferences.
|  |   University of Arizona |   University of California-Hastings College of Law |   California Institute of Technology |   University of California-Berkeley |   Claremont Graduate University |   Harvey Mudd College | 
|---|---|---|---|---|---|---|
| Overview | ||||||
| Location | Tucson, Arizona | San Francisco, California | Pasadena, California | Berkeley, California | Claremont, California | Claremont, California | 
| Campus setting | City: Large | City: Large | City: Midsize | City: Midsize | Suburb: Large | Suburb: Large | 
| College type | 4 year | 4 year | 4 year | 4 year | 4 year | 4 year | 
| Control/business model | Public | Public | Private (Non Profit) | Public | Private (Non Profit) | Private (Non Profit) | 
| Calendar system | Semester | Semester | Quarter | Semester | Semester | Semester | 
| Degrees offered | Undergraduate and Graduate | Graduate | Undergraduate and Graduate | Undergraduate and Graduate | Graduate | Undergraduate | 
| Students retention rate | 84.0% | 99.0% | 96.0% | 98.0% | ||
|  Common app member | Yes | No | Yes | No | No | Yes | 
| Religious affiliation | ||||||
| Admission | ||||||
| Acceptance rate | 87.3% | N/A | 3.9% | 14.4% | N/A | 10.0% | 
| Application fees | 
            Undergraduate:
            $50
           
            Graduate:
            $85
           | 
            Undergraduate:
            $75
           
            Graduate:
            $100
           | 
            Undergraduate:
            $70
           
            Graduate:
            $120
           | $80 | $70 | |
| SAT range | 1120 - 1370 | N/A | N/A | N/A | N/A | 1480 - 1560 | 
| ACT range | 21 - 29 | N/A | N/A | N/A | N/A | 34 - 36 | 
| Students submitting SAT score | 13.0% | 40.0% | ||||
| Students submitting ACT score | 19.0% | 20.0% | ||||
| Total number of applicants | 48,065 | 13,026 | 112,843 | 4,737 | ||
| Total number of admissions given out | 41,946 | 510 | 16,295 | 473 | ||
| Admitted students who chose to enroll | 8,436 | 270 | 6,931 | 225 | ||
| Yield rate | 20.1% | 52.9% | 42.5% | 47.6% | ||
| Test scores (SAT/ACT) | N/A | Not required | N/A | N/A | N/A | |
| High school GPA | Required | N/A | Not required | Required | N/A | Not required | 
| Recommendation letters | Not required | N/A | Required | Not required | N/A | Required | 
| High school transcript | Not required | N/A | Not required | Not required | N/A | Not required | 
| English proficiency test (e.g. TOEFL) | Not required | N/A | Required | Required | N/A | Required | 
| Tuition and Fees | ||||||
| Sticker price | 
            In state:
            $30,136
           
            Out of state:
            $54,658
           | $82,122 | 
            In state:
            $37,920
           
            Out of state:
            $67,674
           | $82,236 | ||
| Average net price | $17,242 | $30,162 | $17,652 | $33,838 | ||
| Tuition | 
            In state:
            $11,299
           
            Out of state:
            $35,821
           | $56,364 | 
            In state:
            $11,442
           
            Out of state:
            $41,196
           | $60,402 | ||
| Room & board | 
            Room/dormitory:
            $8,400
           
            Meal plan:
            $5,050
           | 
            Room/dormitory:
            $10,398
           
            Meal plan:
            $7,350
           | $20,236 | 
            Room/dormitory:
            $10,592
           
            Meal plan:
            $8,741
           | ||
| Available payment plans | 
 | 
 | 
 | 
 | ||
| Financial Aid | ||||||
| Students receiving financial aid (Grants & scholarships) | 92.0% Average amount $13,790 | 54.0% Average amount $47,556 | 52.0% Average amount $21,406 | 63.0% Average amount $32,188 | ||
| Students receiving federal student loan | 24.0% Average amount $4,845 | 5.0% Average amount $5,333 | 15.0% Average amount $4,586 | 38.0% Average amount $4,821 | ||
| Students taking out private loans | 3.0% Average amount $20,814 | 15.0% Average amount $4,732 | 6.0% Average amount $7,122 | 4.0% Average amount $9,820 | ||
| Students and Campus | ||||||
| Undergraduate students | 37,434 Men 44.3% Women 55.7% | 987 Men 55.3% Women 44.7% | 31,814 Men 45.4% Women 54.6% | 905 Men 50.3% Women 49.7% | ||
| Graduate students | 10,840 Men 44.5% Women 55.5% | 1,140 Men 38.9% Women 61.1% | 1,410 Men 66.7% Women 33.3% | 13,222 Men 51.7% Women 48.3% | 1,953 Men 40.8% Women 59.2% | N/A | 
| Racial/ethnic diversity | Moderate | N/A | Moderate | Moderate | N/A | Moderate | 
| Out-of-state students | 48.8% | N/A | 92.2% | 16.9% | N/A | N/A | 
| International students | 6.5% | N/A | 29.4% | 18.0% | N/A | 8.5% | 
| Campus local/setting | City: Large | City: Large | City: Midsize | City: Midsize | Suburb: Large | Suburb: Large | 
| Dormitory capacity | 7,036 | 421 | 1,572 | 9,630 | N/A | 926 | 
| First year students are required to live on campus? | No | No | No | No | N/A | Yes | 
| Top 5 states where most U.S. students come from | Arizona California Washington Illinois Colorado | N/A | California Texas Georgia Maryland Florida | California New Jersey Texas Virginia New York | N/A | N/A | 
| Academics | ||||||
| Popular study areas | 
 | 
 | 
 | 
 | 
 | 
 | 
| Students to faculty ratio | 17:1 | N/A | 3:1 | 20:1 | N/A | 9:1 | 
| Institutional accreditation | Higher Learning Commission | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission | 
| Outcome | ||||||
| Graduation rate | 64.3% | N/A | 92.9% | 92.8% | N/A | 94.4% | 
| Dropout rate | 14.3% | N/A | 4.6% | 6.3% | N/A | 0.5% | 
| Transferred out | 19.6% | N/A | 1.7% | N/A | N/A | 4.7% | 
| Alumni salary by major (Top 10) | 
              
                
                  Physics (Doctoral Degrees)
                
              
               
 
              
                
                  Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degrees)
                
              
               
 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degrees)
                
              
               
 
              
                
                  Electrical, Electronics and Communications Engineering (Master's Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Master's Degrees)
                
              
               
 
              
                
                  Chemistry (Doctoral Degrees)
                
              
               
 
              
                
                  Computer and Information Sciences, General (Master's Degrees)
                
              
               
 
              
                
                  Mining and Mineral Engineering (Bachelor's Degrees)
                
              
               
 
              
                
                  Computer Science (Bachelor's Degrees)
                
              
               
 
              
                
                  Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degrees)
                
              
               
 | 
              
                
                  Law (First Professional Degrees)
                
              
               
 | 
              
                
                  Computer and Information Sciences, General (Bachelor's Degrees)
                
              
               
 
              
                
                  Computer Science (Bachelor's Degrees)
                
              
               
 
              
                
                  Mechanical Engineering (Bachelor's Degrees)
                
              
               
 
              
                
                  Chemistry (Doctoral Degrees)
                
              
               
 | 
              
                
                  Business Administration, Management and Operations (Master's Degrees)
                
              
               
 
              
                
                  Electrical, Electronics and Communications Engineering (Master's Degrees)
                
              
               
 
              
                
                  Computer Science (Bachelor's Degrees)
                
              
               
 
              
                
                  Electrical, Electronics and Communications Engineering (Bachelor's Degrees)
                
              
               
 
              
                
                  Law (First Professional Degrees)
                
              
               
 
              
                
                  Information Science/Studies (Master's Degrees)
                
              
               
 
              
                
                  Chemistry (Doctoral Degrees)
                
              
               
 
              
                
                  Optometry (First Professional Degrees)
                
              
               
 
              
                
                  Mechanical Engineering (Master's Degrees)
                
              
               
 
              
                
                  Applied Mathematics (Bachelor's Degrees)
                
              
               
 | 
              
                
                  Business Administration, Management and Operations (Graduate/Professional Certificates)
                
              
               
 
              
                
                  Education, General (Doctoral Degrees)
                
              
               
 
              
                
                  Business Administration, Management and Operations (Master's Degrees)
                
              
               
 
              
                
                  Psychology, General (Doctoral Degrees)
                
              
               
 
              
                
                  Public Health (Master's Degrees)
                
              
               
 
              
                
                  Psychology, General (Master's Degrees)
                
              
               
 
              
                
                  Teacher Education and Professional Development, Specific Levels and Methods (Master's Degrees)
                
              
               
 
              
                
                  Arts, Entertainment,and Media Management (Master's Degrees)
                
              
               
 
              
                
                  Fine and Studio Arts (Master's Degrees)
                
              
               
 
              
                
                  Religion/Religious Studies (Doctoral Degrees)
                
              
               
 | 
              
                
                  Mathematics and Computer Science (Bachelor's Degrees)
                
              
               
 
              
                
                  Computer Science (Bachelor's Degrees)
                
              
               
 
              
                
                  Engineering, General (Bachelor's Degrees)
                
              
               
 | 
