Cardiologists
Diagnose, treat, manage, and prevent diseases or conditions of the cardiovascular system. May further subspecialize in interventional procedures (e.g., balloon angioplasty and stent placement), echocardiography, or electrophysiology.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 260 | $360,720 | $173.43 | |
| California | 3,340 | $343,370 | $165.08 | |
| Connecticut | 290 | $308,540 | $148.34 | |
| Florida | 1,490 | $359,420 | $172.80 | |
| Georgia | 70 | $308,880 | $148.50 | |
| Iowa | 100 | $348,350 | $167.47 | |
| Kansas | $348,650 | $167.62 | ||
| Maryland | 440 | $362,090 | $174.08 | |
| Massachusetts | 390 | $316,510 | $152.17 | |
| Michigan | 520 | $341,480 | $164.17 | |
| Montana | 70 | $230,380 | $110.76 | |
| Nebraska | 40 | $264,610 | $127.22 | |
| New Hampshire | 220 | $361,150 | $173.63 | |
| New Mexico | $360,990 | $173.55 | ||
| New York | 1,610 | $294,770 | $141.72 | |
| North Carolina | 450 | $344,650 | $165.70 | |
| Pennsylvania | 700 | $354,180 | $170.28 | |
| South Carolina | $272,560 | $131.04 | ||
| Tennessee | 420 | $341,660 | $164.26 | |
| Texas | 1,080 | $361,990 | $174.04 | |
| Virginia | 420 | $355,580 | $170.95 | |
| Washington | 150 | $360,230 | $173.19 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$353,970 per yearNational average salarySlowJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as cardiologists.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
General Internal Medicine Physicians$242,190 per year Average salarySlowJob growth rate
-
Pediatric Surgeons$290,310 per year Average salarySlowJob growth rate
-
Neurologists$267,660 per year Average salaryModerateJob growth rate
-
Radiologists$301,720 per year Average salaryModerateJob growth rate