General Internal Medicine Physicians
Diagnose and provide nonsurgical treatment for a wide range of diseases and injuries of internal organ systems. Provide care mainly for adults and adolescents, and are based primarily in an outpatient care setting.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 260 | $280,800 | $135.00 | |
| Arizona | $283,030 | $136.07 | ||
| California | 4,220 | $242,260 | $116.47 | |
| Colorado | 960 | $267,210 | $128.47 | |
| Connecticut | 1,490 | $241,020 | $115.87 | |
| District of Columbia | 1,900 | $162,650 | $78.20 | |
| Florida | 3,400 | $225,540 | $108.43 | |
| Georgia | 940 | $223,830 | $107.61 | |
| Hawaii | 350 | $294,990 | $141.82 | |
| Idaho | 70 | $280,340 | $134.78 | |
| Illinois | 910 | $288,860 | $138.88 | |
| Indiana | 1,760 | $293,280 | $141.00 | |
| Iowa | 320 | $268,180 | $128.93 | |
| Kentucky | 650 | $289,850 | $139.35 | |
| Louisiana | 580 | $262,060 | $125.99 | |
| Maine | 170 | $239,000 | $114.90 | |
| Maryland | 2,710 | $278,350 | $133.82 | |
| Massachusetts | 2,840 | $183,500 | $88.22 | |
| Michigan | 2,410 | $193,210 | $92.89 | |
| Minnesota | 2,540 | $308,190 | $148.17 | |
| Mississippi | 360 | $289,950 | $139.40 | |
| Missouri | $340,150 | $163.54 | ||
| Montana | 270 | $286,620 | $137.80 | |
| Nebraska | 580 | $207,220 | $99.62 | |
| Nevada | $218,610 | $105.10 | ||
| New Hampshire | 180 | $304,000 | $146.15 | |
| New Jersey | $243,590 | $117.11 | ||
| New Mexico | 200 | $314,760 | $151.33 | |
| New York | 10,190 | $182,040 | $87.52 | |
| North Carolina | 680 | $303,230 | $145.78 | |
| Ohio | 1,010 | $220,000 | $105.77 | |
| Oklahoma | 510 | $327,540 | $157.47 | |
| Oregon | 280 | $278,810 | $134.04 | |
| Pennsylvania | 2,820 | $290,120 | $139.48 | |
| Rhode Island | 310 | $279,640 | $134.44 | |
| South Carolina | 1,330 | $290,010 | $139.43 | |
| South Dakota | 170 | $308,160 | $148.15 | |
| Tennessee | 1,340 | $213,790 | $102.78 | |
| Texas | 3,410 | $286,890 | $137.93 | |
| Utah | 280 | $218,340 | $104.97 | |
| Vermont | 40 | $280,490 | $134.85 | |
| Virginia | 1,540 | $252,460 | $121.38 | |
| Washington | 690 | $262,070 | $126.00 | |
| West Virginia | 290 | $158,250 | $76.08 | |
| Wisconsin | 800 | $314,820 | $151.35 | |
| Wyoming | 40 | $284,240 | $136.65 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$242,190 per yearNational average salarySlowJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as general internal medicine physicians.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate
-
Cardiologists$353,970 per year Average salarySlowJob growth rate
-
Pediatric Surgeons$290,310 per year Average salarySlowJob growth rate
-
Orthopedic Surgeons, Except Pediatric$306,220 per year Average salarySlowJob growth rate
-
Family Medicine Physicians$235,930 per year Average salaryModerateJob growth rate