Family Medicine Physicians
Diagnose, treat, and provide preventive care to individuals and families across the lifespan. May refer patients to specialists when needed for further diagnosis or treatment.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 730 | $233,180 | $112.11 | |
| Alaska | 610 | $297,130 | $142.85 | |
| Arizona | 2,610 | $224,220 | $107.80 | |
| Arkansas | 1,210 | $240,940 | $115.84 | |
| California | 14,230 | $261,260 | $125.61 | |
| Colorado | 2,910 | $223,040 | $107.23 | |
| Connecticut | 1,110 | $223,220 | $107.32 | |
| Delaware | 520 | $239,450 | $115.12 | |
| District of Columbia | 30 | $217,500 | $104.57 | |
| Florida | 7,160 | $221,020 | $106.26 | |
| Georgia | 2,520 | $220,070 | $105.80 | |
| Hawaii | 300 | $215,180 | $103.45 | |
| Idaho | 730 | $305,960 | $147.10 | |
| Illinois | 2,670 | $255,310 | $122.75 | |
| Indiana | 2,280 | $271,470 | $130.52 | |
| Iowa | 1,360 | $270,990 | $130.28 | |
| Kansas | 360 | $243,810 | $117.22 | |
| Kentucky | 1,720 | $248,220 | $119.34 | |
| Louisiana | 360 | $173,530 | $83.43 | |
| Maine | 600 | $192,980 | $92.78 | |
| Maryland | 1,110 | $230,530 | $110.83 | |
| Massachusetts | 3,220 | $259,460 | $124.74 | |
| Michigan | 1,730 | $232,660 | $111.86 | |
| Minnesota | 2,340 | $258,080 | $124.08 | |
| Mississippi | 840 | $209,210 | $100.58 | |
| Missouri | 5,180 | $203,740 | $97.95 | |
| Montana | 530 | $256,730 | $123.43 | |
| Nebraska | 1,470 | $236,870 | $113.88 | |
| Nevada | $247,520 | $119.00 | ||
| New Hampshire | 840 | $294,830 | $141.75 | |
| New Jersey | 1,530 | $219,000 | $105.29 | |
| New Mexico | 540 | $197,020 | $94.72 | |
| New York | 3,410 | $219,820 | $105.68 | |
| North Carolina | 1,290 | $240,330 | $115.55 | |
| North Dakota | 190 | $273,010 | $131.26 | |
| Ohio | 4,360 | $206,220 | $99.14 | |
| Oklahoma | 2,180 | $229,750 | $110.46 | |
| Pennsylvania | 8,420 | $218,130 | $104.87 | |
| Rhode Island | 210 | $224,440 | $107.90 | |
| South Carolina | 1,160 | $247,780 | $119.13 | |
| South Dakota | 500 | $215,500 | $103.61 | |
| Tennessee | 1,500 | $230,550 | $110.84 | |
| Texas | 6,860 | $220,590 | $106.06 | |
| Utah | 560 | $214,700 | $103.22 | |
| Vermont | 270 | $204,400 | $98.27 | |
| Virginia | 4,060 | $247,890 | $119.18 | |
| Washington | 1,100 | $266,190 | $127.98 | |
| West Virginia | 200 | $227,500 | $109.38 | |
| Wisconsin | 2,100 | $261,250 | $125.60 | |
| Wyoming | 190 | $282,550 | $135.84 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$235,930 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as family medicine physicians.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate
-
Pediatricians, General$198,420 per year Average salarySlowJob growth rate
-
General Internal Medicine Physicians$242,190 per year Average salarySlowJob growth rate
-
Cardiologists$353,970 per year Average salarySlowJob growth rate
-
Pediatric Surgeons$290,310 per year Average salarySlowJob growth rate