
Pediatricians, General
Diagnose, treat, and help prevent diseases and injuries in children. May refer patients to specialists for further diagnosis or treatment, as needed.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 360 | $178,470 | $85.80 | |
Alaska | 170 | $189,750 | $91.23 | |
Arizona | 920 | $200,350 | $96.32 | |
Arkansas | 160 | $196,400 | $94.42 | |
California | 4,300 | $198,000 | $95.19 | |
Colorado | 370 | $231,260 | $111.18 | |
Connecticut | 260 | $176,680 | $84.94 | |
Delaware | 150 | $209,320 | $100.63 | |
Florida | 1,020 | $179,270 | $86.19 | |
Georgia | 730 | $184,210 | $88.56 | |
Hawaii | 230 | $212,430 | $102.13 | |
Idaho | $175,750 | $84.49 | ||
Indiana | 700 | $204,490 | $98.31 | |
Iowa | 270 | $253,530 | $121.89 | |
Kansas | 130 | $154,520 | $74.29 | |
Kentucky | 260 | $201,560 | $96.91 | |
Maine | 160 | $227,310 | $109.28 | |
Maryland | 890 | $196,630 | $94.53 | |
Massachusetts | 600 | $197,800 | $95.10 | |
Michigan | 1,160 | $161,680 | $77.73 | |
Minnesota | 870 | $218,440 | $105.02 | |
Mississippi | 50 | $259,780 | $124.89 | |
Missouri | 330 | $140,410 | $67.51 | |
Montana | 70 | $297,280 | $142.92 | |
Nebraska | 150 | $130,030 | $62.51 | |
Nevada | $199,110 | $95.72 | ||
New Hampshire | 230 | $262,770 | $126.33 | |
New Jersey | 1,130 | $221,120 | $106.31 | |
New Mexico | 230 | $222,350 | $106.90 | |
New York | 3,710 | $174,650 | $83.97 | |
North Carolina | 950 | $233,930 | $112.46 | |
Ohio | 930 | $187,300 | $90.05 | |
Oklahoma | 90 | $190,180 | $91.43 | |
Oregon | 620 | $191,510 | $92.07 | |
Pennsylvania | 960 | $169,570 | $81.53 | |
Rhode Island | 230 | $223,610 | $107.50 | |
South Carolina | 200 | $257,550 | $123.82 | |
South Dakota | 50 | $214,080 | $102.92 | |
Tennessee | 1,480 | $186,920 | $89.86 | |
Texas | 3,130 | $264,190 | $127.02 | |
Utah | 90 | $233,620 | $112.32 | |
Virginia | 670 | $154,670 | $74.36 | |
Washington | 340 | $230,540 | $110.84 | |
West Virginia | 120 | $190,700 | $91.68 | |
Wisconsin | 670 | $250,480 | $120.42 | |
Wyoming | 90 | $238,640 | $114.73 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$198,420 per yearNational average salarySlowJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as pediatricians, general.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate
-
Family Medicine Physicians$235,930 per year Average salaryModerateJob growth rate
-
General Internal Medicine Physicians$242,190 per year Average salarySlowJob growth rate
-
Cardiologists$353,970 per year Average salarySlowJob growth rate
-
Neurologists$267,660 per year Average salaryModerateJob growth rate