
Emergency Medicine Physicians
Make immediate medical decisions and act to prevent death or further disability. Provide immediate recognition, evaluation, care, stabilization, and disposition of patients. May direct emergency medical staff in an emergency department.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 230 | $260,090 | $125.04 | |
Alaska | 170 | $323,130 | $155.35 | |
Arkansas | 600 | $343,650 | $165.21 | |
Colorado | 880 | $292,460 | $140.61 | |
Connecticut | 480 | $335,940 | $161.51 | |
District of Columbia | 120 | $302,180 | $145.28 | |
Florida | 2,490 | $313,590 | $150.76 | |
Georgia | $284,480 | $136.77 | ||
Indiana | 440 | $346,520 | $166.60 | |
Kentucky | 220 | $355,550 | $170.94 | |
Louisiana | 40 | $325,390 | $156.44 | |
Maryland | 1,220 | $319,030 | $153.38 | |
Massachusetts | 1,120 | $302,850 | $145.60 | |
Michigan | 1,890 | $354,650 | $170.51 | |
Minnesota | 500 | $300,180 | $144.32 | |
Mississippi | 270 | $356,830 | $171.55 | |
Missouri | 150 | $249,360 | $119.88 | |
Nebraska | 170 | $290,660 | $139.74 | |
New Mexico | 240 | $314,600 | $151.25 | |
New York | 3,820 | $279,590 | $134.42 | |
North Carolina | $345,230 | $165.97 | ||
Ohio | 1,000 | $334,060 | $160.61 | |
Oklahoma | 300 | $342,730 | $164.78 | |
Pennsylvania | 860 | $349,360 | $167.96 | |
South Carolina | 120 | $328,830 | $158.09 | |
South Dakota | 60 | $264,760 | $127.29 | |
Tennessee | 160 | $211,160 | $101.52 | |
Texas | $200,470 | $96.38 | ||
Utah | 190 | $305,130 | $146.70 | |
Virginia | 1,440 | $340,100 | $163.51 | |
Washington | $323,440 | $155.50 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$310,640 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as emergency medicine physicians.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Family Medicine Physicians$235,930 per year Average salaryModerateJob growth rate
-
General Internal Medicine Physicians$242,190 per year Average salarySlowJob growth rate
-
Physician Assistants$119,460 per year Average salaryVery HighJob growth rate
-
Pediatricians, General$198,420 per year Average salarySlowJob growth rate