Career/Technical Education Teachers, Secondary School
Teach occupational, vocational, career, or technical subjects to students at the secondary school level.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | $57,400 | N/A | ||
| Alaska | 160 | $72,070 | N/A | |
| Arizona | 980 | $57,010 | N/A | |
| Arkansas | 1,160 | $56,550 | N/A | |
| California | 4,120 | $106,140 | N/A | |
| Colorado | 730 | $63,700 | N/A | |
| Connecticut | 1,520 | $84,560 | N/A | |
| Delaware | 580 | $77,200 | N/A | |
| District of Columbia | $83,300 | N/A | ||
| Florida | 8,330 | $67,970 | N/A | |
| Georgia | 3,290 | $63,780 | N/A | |
| Idaho | 270 | $57,840 | N/A | |
| Illinois | 1,830 | $71,240 | N/A | |
| Indiana | 730 | $62,430 | N/A | |
| Iowa | 600 | $59,120 | N/A | |
| Kansas | 560 | $57,820 | N/A | |
| Kentucky | 240 | $59,450 | N/A | |
| Louisiana | 1,570 | $55,850 | N/A | |
| Maine | 60 | $60,150 | N/A | |
| Maryland | 740 | $79,110 | N/A | |
| Massachusetts | 2,960 | $90,060 | N/A | |
| Michigan | 800 | $68,960 | N/A | |
| Minnesota | 760 | $67,140 | N/A | |
| Mississippi | 1,090 | $51,650 | N/A | |
| Missouri | 1,960 | $43,210 | N/A | |
| Montana | 220 | $53,240 | N/A | |
| Nebraska | 890 | $64,090 | N/A | |
| Nevada | 180 | $64,640 | N/A | |
| New Hampshire | 210 | $61,190 | N/A | |
| New Jersey | 950 | $78,330 | N/A | |
| New Mexico | 210 | $60,640 | N/A | |
| New York | 5,380 | $84,340 | N/A | |
| North Carolina | 4,510 | $54,030 | N/A | |
| North Dakota | 500 | $60,440 | N/A | |
| Ohio | 4,390 | $74,150 | N/A | |
| Oklahoma | 740 | $54,850 | N/A | |
| Oregon | 170 | $60,310 | N/A | |
| Pennsylvania | 4,110 | $72,230 | N/A | |
| Rhode Island | 170 | $76,920 | N/A | |
| South Carolina | 1,340 | $56,480 | N/A | |
| South Dakota | 370 | $49,980 | N/A | |
| Tennessee | 2,550 | $55,850 | N/A | |
| Texas | 12,730 | $61,860 | N/A | |
| Utah | 510 | $62,410 | N/A | |
| Vermont | 200 | $63,280 | N/A | |
| Virginia | 3,080 | $70,550 | N/A | |
| Washington | 2,870 | $86,790 | N/A | |
| West Virginia | 790 | $53,610 | N/A | |
| Wisconsin | 1,250 | $63,450 | N/A | |
| Wyoming | 280 | $67,080 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$68,960 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
-
Less than 5 yearsTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as career/technical education teachers, secondary school.
- Less than high school 0%
- High school graduate 0%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 40%
- Master’s degree 51%
- Doctorate degree 5%
Similar Careers
-
Career/Technical Education Teachers, Postsecondary$63,130 per year Average salarySlowJob growth rate
-
Career/Technical Education Teachers, Middle School$69,410 per year Average salaryModerateJob growth rate
-
Instructional Coordinators$70,560 per year Average salaryModerateJob growth rate
-
Secondary School Teachers, Except Special and Career/Technical Education$69,530 per year Average salaryModerateJob growth rate