Secondary School Teachers, Except Special and Career/Technical Education
Teach one or more subjects to students at the secondary school level.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 13,910 | $54,630 | N/A | |
| Alaska | 2,470 | $73,730 | N/A | |
| Arizona | 18,390 | $55,180 | N/A | |
| Arkansas | 11,950 | $53,570 | N/A | |
| California | 91,340 | $94,600 | N/A | |
| Colorado | 17,050 | $61,970 | N/A | |
| Connecticut | 15,370 | $79,530 | N/A | |
| Delaware | 4,240 | $68,780 | N/A | |
| District of Columbia | 2,940 | $77,760 | N/A | |
| Florida | 50,920 | $64,120 | N/A | |
| Georgia | 22,370 | $69,430 | N/A | |
| Hawaii | $64,880 | N/A | ||
| Idaho | 7,250 | $53,820 | N/A | |
| Illinois | 44,690 | $71,690 | N/A | |
| Indiana | 18,590 | $55,250 | N/A | |
| Iowa | 11,080 | $57,890 | N/A | |
| Kansas | 11,580 | $56,320 | N/A | |
| Kentucky | 11,790 | $57,300 | N/A | |
| Louisiana | 15,600 | $53,950 | N/A | |
| Maine | 5,450 | $57,520 | N/A | |
| Maryland | 18,530 | $75,840 | N/A | |
| Massachusetts | 24,900 | $85,360 | N/A | |
| Michigan | 20,730 | $63,120 | N/A | |
| Minnesota | 17,380 | $63,970 | N/A | |
| Mississippi | 12,840 | $48,030 | N/A | |
| Missouri | 24,080 | $48,900 | N/A | |
| Montana | 4,420 | $53,660 | N/A | |
| Nebraska | 6,890 | $63,370 | N/A | |
| Nevada | 5,330 | $61,820 | N/A | |
| New Hampshire | 4,830 | $65,770 | N/A | |
| New Jersey | 31,350 | $79,260 | N/A | |
| New Mexico | 6,180 | $60,770 | N/A | |
| New York | 74,510 | $92,660 | N/A | |
| North Carolina | 26,080 | $52,280 | N/A | |
| North Dakota | 3,110 | $56,090 | N/A | |
| Ohio | 58,040 | $71,180 | N/A | |
| Oklahoma | 16,700 | $55,950 | N/A | |
| Oregon | 7,450 | $76,090 | N/A | |
| Pennsylvania | 53,780 | $73,800 | N/A | |
| Rhode Island | 5,160 | $72,270 | N/A | |
| South Carolina | 13,900 | $56,120 | N/A | |
| South Dakota | 3,300 | $48,620 | N/A | |
| Tennessee | 19,840 | $56,260 | N/A | |
| Texas | 102,360 | $60,470 | N/A | |
| Utah | 10,000 | $64,350 | N/A | |
| Vermont | 2,640 | $64,920 | N/A | |
| Virginia | 24,760 | $76,430 | N/A | |
| Washington | 13,670 | $85,260 | N/A | |
| West Virginia | 3,870 | $53,540 | N/A | |
| Wisconsin | 16,900 | $61,440 | N/A | |
| Wyoming | 1,840 | $63,820 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$69,530 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as secondary school teachers, except special and career/technical education.
- Less than high school 0%
- High school graduate 0%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 40%
- Master’s degree 51%
- Doctorate degree 5%
Similar Careers
-
Middle School Teachers, Except Special and Career/Technical Education$66,880 per year Average salaryModerateJob growth rate
-
Elementary School Teachers, Except Special Education$67,080 per year Average salaryModerateJob growth rate
-
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors$60,650 per year Average salaryDecliningJob growth rate