
Middle School Teachers, Except Special and Career/Technical Education
Teach one or more subjects to students at the middle, intermediate, or junior high school level.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 11,060 | $54,870 | N/A | |
Alaska | 910 | $75,290 | N/A | |
Arizona | 9,710 | $50,580 | N/A | |
Arkansas | 5,690 | $52,650 | N/A | |
California | 37,600 | $92,350 | N/A | |
Colorado | 12,600 | $59,580 | N/A | |
Connecticut | 7,790 | $82,790 | N/A | |
Delaware | 1,730 | $66,780 | N/A | |
District of Columbia | 1,010 | $74,510 | N/A | |
Florida | 32,700 | $60,280 | N/A | |
Georgia | 24,990 | $64,460 | N/A | |
Hawaii | 2,140 | $63,100 | N/A | |
Idaho | 930 | $50,280 | N/A | |
Illinois | 23,910 | $67,170 | N/A | |
Indiana | 13,100 | $55,510 | N/A | |
Iowa | 7,610 | $57,940 | N/A | |
Kansas | 6,480 | $59,630 | N/A | |
Kentucky | 7,720 | $55,650 | N/A | |
Louisiana | 6,700 | $52,170 | N/A | |
Maine | 3,330 | $59,760 | N/A | |
Maryland | 12,230 | $73,480 | N/A | |
Massachusetts | 13,730 | $85,740 | N/A | |
Michigan | 14,060 | $62,910 | N/A | |
Minnesota | 8,410 | $65,630 | N/A | |
Mississippi | 5,460 | $46,880 | N/A | |
Missouri | 15,240 | $57,560 | N/A | |
Montana | 2,230 | $57,560 | N/A | |
Nebraska | 3,510 | $64,030 | N/A | |
Nevada | 4,100 | $62,880 | N/A | |
New Hampshire | 3,510 | $62,900 | N/A | |
New Jersey | 24,980 | $74,390 | N/A | |
New Mexico | 3,040 | $59,750 | N/A | |
New York | 34,810 | $94,690 | N/A | |
North Carolina | 20,080 | $50,630 | N/A | |
North Dakota | 1,260 | $59,750 | N/A | |
Ohio | 24,890 | $67,190 | N/A | |
Oklahoma | 6,870 | $54,220 | N/A | |
Oregon | 5,470 | $75,570 | N/A | |
Pennsylvania | 26,680 | $68,850 | N/A | |
Rhode Island | 1,990 | $73,210 | N/A | |
South Carolina | 7,950 | $56,350 | N/A | |
South Dakota | 1,880 | $48,230 | N/A | |
Tennessee | 11,620 | $54,000 | N/A | |
Texas | 65,830 | $59,080 | N/A | |
Utah | 6,750 | $64,520 | N/A | |
Vermont | 1,420 | $59,640 | N/A | |
Virginia | 18,120 | $75,760 | N/A | |
Washington | 10,230 | $83,460 | N/A | |
West Virginia | 4,460 | $50,190 | N/A | |
Wisconsin | 12,490 | $58,450 | N/A | |
Wyoming | 980 | $64,210 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$66,880 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as middle school teachers, except special and career/technical education.
- Less than high school 0%
- High school graduate 0%
- College dropout 3%
- Associate’s degree 2%
- Bachelor’s degree 44%
- Master’s degree 47%
- Doctorate degree 4%
Similar Careers
-
Secondary School Teachers, Except Special and Career/Technical Education$69,530 per year Average salaryModerateJob growth rate
-
Elementary School Teachers, Except Special Education$67,080 per year Average salaryModerateJob growth rate
-
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors$60,650 per year Average salaryDecliningJob growth rate