
Elementary School Teachers, Except Special Education
Teach academic and social skills to students at the elementary school level.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 20,620 | $53,110 | N/A | |
Alaska | 2,860 | $71,790 | N/A | |
Arizona | 24,370 | $51,150 | N/A | |
Arkansas | 12,600 | $50,250 | N/A | |
California | 145,510 | $86,470 | N/A | |
Colorado | 24,220 | $59,270 | N/A | |
Connecticut | 16,370 | $82,140 | N/A | |
Delaware | 3,930 | $64,410 | N/A | |
District of Columbia | 3,330 | $78,010 | N/A | |
Florida | 63,520 | $61,510 | N/A | |
Georgia | 45,170 | $63,930 | N/A | |
Hawaii | 4,360 | $64,240 | N/A | |
Idaho | 7,950 | $51,120 | N/A | |
Illinois | 55,330 | $67,810 | N/A | |
Indiana | 27,850 | $53,100 | N/A | |
Iowa | 15,730 | $55,470 | N/A | |
Kansas | 14,880 | $56,060 | N/A | |
Kentucky | 17,340 | $55,020 | N/A | |
Louisiana | 20,650 | $51,450 | N/A | |
Maine | 4,890 | $57,940 | N/A | |
Maryland | 28,590 | $71,790 | N/A | |
Massachusetts | 30,640 | $83,790 | N/A | |
Michigan | 34,070 | $65,760 | N/A | |
Minnesota | 22,680 | $67,300 | N/A | |
Mississippi | 10,840 | $45,760 | N/A | |
Missouri | 21,880 | $54,010 | N/A | |
Montana | 4,650 | $54,970 | N/A | |
Nebraska | 9,860 | $61,510 | N/A | |
Nevada | 10,300 | $59,230 | N/A | |
New Hampshire | 6,100 | $61,580 | N/A | |
New Jersey | 40,480 | $73,120 | N/A | |
New Mexico | 7,580 | $58,720 | N/A | |
New York | 91,950 | $87,700 | N/A | |
North Carolina | 40,230 | $50,530 | N/A | |
North Dakota | 4,460 | $55,940 | N/A | |
Ohio | 50,400 | $67,850 | N/A | |
Oklahoma | 16,220 | $52,950 | N/A | |
Oregon | 13,830 | $73,860 | N/A | |
Pennsylvania | 44,660 | $70,200 | N/A | |
Rhode Island | 3,870 | $72,510 | N/A | |
South Carolina | 21,350 | $55,210 | N/A | |
South Dakota | 3,990 | $47,670 | N/A | |
Tennessee | 26,470 | $54,290 | N/A | |
Texas | 135,560 | $59,210 | N/A | |
Utah | 13,680 | $60,300 | N/A | |
Vermont | 3,900 | $63,520 | N/A | |
Virginia | 35,890 | $74,920 | N/A | |
Washington | 28,560 | $83,010 | N/A | |
West Virginia | 6,160 | $50,130 | N/A | |
Wisconsin | 26,430 | $60,080 | N/A | |
Wyoming | 2,520 | $61,100 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$67,080 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as elementary school teachers, except special education.
- Less than high school 0%
- High school graduate 0%
- College dropout 3%
- Associate’s degree 2%
- Bachelor’s degree 44%
- Master’s degree 47%
- Doctorate degree 4%
Similar Careers
-
Middle School Teachers, Except Special and Career/Technical Education$66,880 per year Average salaryModerateJob growth rate
-
Secondary School Teachers, Except Special and Career/Technical Education$69,530 per year Average salaryModerateJob growth rate
-
Kindergarten Teachers, Except Special Education$64,490 per year Average salaryModerateJob growth rate