
Kindergarten Teachers, Except Special Education
Teach academic and social skills to kindergarten students.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 640 | $49,100 | N/A | |
Alaska | 80 | $68,830 | N/A | |
Arizona | 3,030 | $50,830 | N/A | |
Arkansas | 1,500 | $50,650 | N/A | |
California | 9,980 | $85,760 | N/A | |
Colorado | 2,320 | $57,870 | N/A | |
Connecticut | 1,480 | $80,410 | N/A | |
Delaware | 220 | $57,270 | N/A | |
District of Columbia | 190 | $59,870 | N/A | |
Florida | 8,010 | $59,040 | N/A | |
Georgia | 4,080 | $65,210 | N/A | |
Hawaii | 80 | $55,890 | N/A | |
Idaho | 220 | $44,550 | N/A | |
Illinois | 3,570 | $65,790 | N/A | |
Indiana | 1,800 | $52,570 | N/A | |
Iowa | 1,570 | $51,420 | N/A | |
Kansas | 1,130 | $56,630 | N/A | |
Kentucky | 2,410 | $54,050 | N/A | |
Louisiana | 200 | $44,360 | N/A | |
Maine | 780 | $52,910 | N/A | |
Maryland | 2,490 | $67,390 | N/A | |
Massachusetts | 2,650 | $85,470 | N/A | |
Michigan | 1,030 | $59,910 | N/A | |
Minnesota | 2,980 | $64,290 | N/A | |
Mississippi | 1,110 | $46,610 | N/A | |
Missouri | 2,300 | $54,860 | N/A | |
Montana | 530 | $46,020 | N/A | |
Nebraska | 1,310 | $64,630 | N/A | |
Nevada | 1,130 | $57,940 | N/A | |
New Hampshire | 550 | $62,140 | N/A | |
New Jersey | 5,570 | $72,170 | N/A | |
New Mexico | 1,000 | $54,060 | N/A | |
New York | 6,710 | $84,530 | N/A | |
North Carolina | 3,300 | $48,770 | N/A | |
North Dakota | 490 | $55,480 | N/A | |
Ohio | 3,530 | $60,600 | N/A | |
Oklahoma | 1,480 | $53,820 | N/A | |
Oregon | 970 | $77,920 | N/A | |
Pennsylvania | 3,540 | $68,250 | N/A | |
Rhode Island | 340 | $77,220 | N/A | |
South Carolina | 2,190 | $50,970 | N/A | |
South Dakota | 640 | $46,520 | N/A | |
Tennessee | 3,220 | $50,490 | N/A | |
Texas | 14,730 | $59,270 | N/A | |
Utah | 690 | $58,370 | N/A | |
Vermont | 350 | $56,360 | N/A | |
Virginia | 4,670 | $66,100 | N/A | |
Washington | 4,810 | $77,860 | N/A | |
West Virginia | 900 | $52,010 | N/A | |
Wisconsin | 1,840 | $56,670 | N/A | |
Wyoming | 400 | $60,900 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$64,490 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as kindergarten teachers, except special education.
- Less than high school 2%
- High school graduate 12%
- College dropout 20%
- Associate’s degree 14%
- Bachelor’s degree 35%
- Master’s degree 15%
- Doctorate degree 1%
Similar Careers
-
Elementary School Teachers, Except Special Education$67,080 per year Average salaryModerateJob growth rate
-
Preschool Teachers, Except Special Education$36,460 per year Average salaryVery HighJob growth rate
-
Middle School Teachers, Except Special and Career/Technical Education$66,880 per year Average salaryModerateJob growth rate