
Child, Family, and School Social Workers
Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 3,510 | $45,200 | $21.73 | |
Alaska | 1,430 | $61,580 | $29.61 | |
Arizona | 7,740 | $43,660 | $20.99 | |
Arkansas | 1,220 | $41,110 | $19.76 | |
California | 47,380 | $64,940 | $31.22 | |
Colorado | 6,820 | $59,790 | $28.75 | |
Connecticut | 5,420 | $70,690 | $33.99 | |
Delaware | 1,110 | $41,450 | $19.93 | |
District of Columbia | 2,220 | $70,340 | $33.82 | |
Florida | 13,130 | $48,890 | $23.50 | |
Georgia | 5,420 | $48,200 | $23.17 | |
Hawaii | 1,330 | $61,790 | $29.71 | |
Idaho | 960 | $47,560 | $22.87 | |
Illinois | 17,580 | $55,930 | $26.89 | |
Indiana | 7,660 | $45,520 | $21.89 | |
Iowa | 2,020 | $50,380 | $24.22 | |
Kansas | 3,030 | $47,850 | $23.00 | |
Kentucky | 6,700 | $43,440 | $20.89 | |
Louisiana | 390 | $45,010 | $21.64 | |
Maine | 1,750 | $61,070 | $29.36 | |
Maryland | 5,620 | $62,440 | $30.02 | |
Massachusetts | 9,380 | $54,980 | $26.43 | |
Michigan | 13,530 | $51,900 | $24.95 | |
Minnesota | 8,240 | $60,940 | $29.30 | |
Mississippi | 3,110 | $36,900 | $17.74 | |
Missouri | 7,200 | $41,070 | $19.75 | |
Montana | 1,010 | $41,980 | $20.19 | |
Nebraska | 2,940 | $43,730 | $21.03 | |
Nevada | 3,480 | $57,670 | $27.73 | |
New Hampshire | 850 | $55,650 | $26.76 | |
New Jersey | 4,180 | $75,410 | $36.26 | |
New Mexico | 2,170 | $46,870 | $22.54 | |
New York | 24,270 | $68,660 | $33.01 | |
North Carolina | 11,300 | $51,060 | $24.55 | |
North Dakota | 790 | $59,390 | $28.55 | |
Ohio | 10,780 | $48,200 | $23.17 | |
Oklahoma | 5,860 | $43,580 | $20.95 | |
Oregon | 5,000 | $54,790 | $26.34 | |
Pennsylvania | 20,980 | $49,390 | $23.75 | |
Rhode Island | 1,710 | $63,550 | $30.55 | |
South Carolina | 2,930 | $45,710 | $21.98 | |
South Dakota | 1,700 | $44,770 | $21.53 | |
Tennessee | 5,780 | $46,280 | $22.25 | |
Texas | 21,370 | $49,310 | $23.71 | |
Utah | 1,490 | $51,650 | $24.83 | |
Vermont | 1,120 | $53,060 | $25.51 | |
Virginia | 9,270 | $58,100 | $27.93 | |
Washington | 9,030 | $60,230 | $28.96 | |
West Virginia | 2,180 | $41,230 | $19.82 | |
Wisconsin | 5,310 | $48,910 | $23.51 | |
Wyoming | 640 | $50,090 | $24.08 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$54,880 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as child, family, and school social workers.
- Less than high school 2%
- High school graduate 6%
- College dropout 10%
- Associate’s degree 6%
- Bachelor’s degree 38%
- Master’s degree 37%
- Doctorate degree 2%
Similar Careers
-
Mental Health and Substance Abuse Social Workers$57,800 per year Average salaryVery HighJob growth rate
-
Marriage and Family Therapists$59,660 per year Average salaryVery HighJob growth rate
-
Healthcare Social Workers$62,310 per year Average salaryVery HighJob growth rate
-
Rehabilitation Counselors$44,740 per year Average salaryVery HighJob growth rate
-
Social and Human Service Assistants$40,460 per year Average salaryVery HighJob growth rate