
Healthcare Social Workers
Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 2,360 | $50,450 | $24.26 | |
Alaska | 250 | $60,320 | $29.00 | |
Arizona | 3,670 | $60,790 | $29.23 | |
Arkansas | 1,100 | $57,650 | $27.72 | |
California | 13,050 | $84,690 | $40.72 | |
Colorado | 3,380 | $58,450 | $28.10 | |
Connecticut | 1,800 | $72,010 | $34.62 | |
Delaware | 560 | $56,330 | $27.08 | |
District of Columbia | 370 | $87,000 | $41.83 | |
Florida | 9,010 | $58,420 | $28.09 | |
Georgia | 4,570 | $54,710 | $26.30 | |
Hawaii | 690 | $73,960 | $35.56 | |
Idaho | 660 | $63,990 | $30.77 | |
Illinois | 4,820 | $59,090 | $28.41 | |
Indiana | 5,070 | $56,460 | $27.14 | |
Iowa | 1,140 | $57,840 | $27.81 | |
Kansas | 1,500 | $59,940 | $28.82 | |
Kentucky | 1,640 | $55,540 | $26.70 | |
Louisiana | 1,680 | $55,060 | $26.47 | |
Maine | 540 | $58,900 | $28.32 | |
Maryland | 3,420 | $62,560 | $30.08 | |
Massachusetts | 10,830 | $64,250 | $30.89 | |
Michigan | 5,530 | $59,390 | $28.55 | |
Minnesota | 3,430 | $62,740 | $30.16 | |
Mississippi | 1,250 | $54,810 | $26.35 | |
Missouri | 5,010 | $51,340 | $24.69 | |
Montana | 550 | $55,830 | $26.84 | |
Nebraska | 850 | $53,840 | $25.89 | |
Nevada | 1,390 | $65,530 | $31.51 | |
New Hampshire | 530 | $68,240 | $32.81 | |
New Jersey | 2,640 | $71,310 | $34.28 | |
New Mexico | 870 | $60,320 | $29.00 | |
New York | 21,910 | $61,680 | $29.66 | |
North Carolina | 3,050 | $62,540 | $30.07 | |
North Dakota | 340 | $55,580 | $26.72 | |
Ohio | 6,960 | $58,120 | $27.94 | |
Oklahoma | 2,280 | $52,820 | $25.39 | |
Oregon | 1,830 | $79,870 | $38.40 | |
Pennsylvania | 6,380 | $61,990 | $29.80 | |
Rhode Island | 620 | $73,230 | $35.21 | |
South Carolina | 2,100 | $56,870 | $27.34 | |
South Dakota | 550 | $47,260 | $22.72 | |
Tennessee | 7,440 | $52,920 | $25.44 | |
Texas | 11,550 | $64,840 | $31.17 | |
Utah | 1,270 | $67,880 | $32.63 | |
Vermont | 530 | $57,020 | $27.42 | |
Virginia | 3,460 | $57,420 | $27.60 | |
Washington | 4,040 | $71,800 | $34.52 | |
West Virginia | 860 | $54,830 | $26.36 | |
Wisconsin | 4,290 | $59,000 | $28.36 | |
Wyoming | 260 | $62,560 | $30.08 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$62,310 per yearNational average salaryVery HighJob growth rate
-
Master's degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as healthcare social workers.
- Less than high school 3%
- High school graduate 12%
- College dropout 16%
- Associate’s degree 9%
- Bachelor’s degree 27%
- Master’s degree 30%
- Doctorate degree 2%
Similar Careers
-
Mental Health and Substance Abuse Social Workers$57,800 per year Average salaryVery HighJob growth rate
-
Child, Family, and School Social Workers$54,880 per year Average salaryModerateJob growth rate
-
Marriage and Family Therapists$59,660 per year Average salaryVery HighJob growth rate
-
Rehabilitation Counselors$44,740 per year Average salaryVery HighJob growth rate