
Cooks, Institution and Cafeteria
Prepare and cook large quantities of food for institutions, such as schools, hospitals, or cafeterias.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 8,260 | $23,670 | $11.38 | |
Alaska | 1,370 | $43,610 | $20.96 | |
Arizona | 6,170 | $33,020 | $15.88 | |
Arkansas | 7,930 | $25,350 | $12.19 | |
California | 19,560 | $41,530 | $19.97 | |
Colorado | 8,160 | $34,330 | $16.50 | |
Connecticut | 3,030 | $40,630 | $19.54 | |
Delaware | 2,270 | $38,770 | $18.64 | |
District of Columbia | 1,170 | $40,220 | $19.34 | |
Florida | 22,400 | $28,980 | $13.93 | |
Georgia | 5,950 | $28,020 | $13.47 | |
Hawaii | 730 | $43,920 | $21.12 | |
Idaho | 4,080 | $27,330 | $13.14 | |
Illinois | 17,690 | $30,770 | $14.79 | |
Indiana | 11,350 | $29,720 | $14.29 | |
Iowa | 8,300 | $29,530 | $14.20 | |
Kansas | 6,360 | $27,970 | $13.45 | |
Kentucky | 11,460 | $27,720 | $13.33 | |
Louisiana | 2,900 | $26,210 | $12.60 | |
Maine | 2,010 | $34,960 | $16.81 | |
Maryland | 3,720 | $36,580 | $17.59 | |
Massachusetts | 6,310 | $43,440 | $20.89 | |
Michigan | 9,560 | $32,430 | $15.59 | |
Minnesota | 8,000 | $35,470 | $17.05 | |
Mississippi | 6,440 | $22,120 | $10.63 | |
Missouri | 15,170 | $27,290 | $13.12 | |
Montana | 2,420 | $30,940 | $14.88 | |
Nebraska | 3,790 | $30,220 | $14.53 | |
Nevada | 1,780 | $34,530 | $16.60 | |
New Hampshire | 1,400 | $39,580 | $19.03 | |
New Jersey | 5,030 | $37,730 | $18.14 | |
New Mexico | 2,790 | $27,980 | $13.45 | |
New York | 14,820 | $40,880 | $19.65 | |
North Carolina | 9,460 | $28,610 | $13.76 | |
North Dakota | 2,070 | $34,690 | $16.68 | |
Ohio | 23,470 | $30,190 | $14.52 | |
Oklahoma | 10,610 | $25,160 | $12.10 | |
Oregon | 5,910 | $35,780 | $17.20 | |
Pennsylvania | 17,160 | $31,860 | $15.32 | |
Rhode Island | 1,090 | $40,490 | $19.47 | |
South Carolina | 8,470 | $25,850 | $12.43 | |
South Dakota | 2,170 | $30,420 | $14.63 | |
Tennessee | 9,370 | $27,950 | $13.44 | |
Texas | 30,340 | $28,250 | $13.58 | |
Utah | 2,980 | $31,640 | $15.21 | |
Vermont | 1,140 | $37,710 | $18.13 | |
Virginia | 8,490 | $32,150 | $15.46 | |
Washington | 10,890 | $41,350 | $19.88 | |
West Virginia | 4,970 | $27,130 | $13.04 | |
Wisconsin | 10,380 | $32,180 | $15.47 | |
Wyoming | 1,500 | $32,050 | $15.41 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$31,520 per yearNational average salaryModerateJob growth rate
-
No formal educational credentialTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as cooks, institution and cafeteria.
- Less than high school 27%
- High school graduate 42%
- College dropout 18%
- Associate’s degree 6%
- Bachelor’s degree 5%
- Master’s degree 1%
- Doctorate degree 0%
Similar Careers
-
Cooks, Restaurant$31,630 per year Average salaryVery HighJob growth rate
-
Cooks, Private Household$43,260 per year Average salaryDecliningJob growth rate
-
Chefs and Head Cooks$56,920 per year Average salaryVery HighJob growth rate