
Cooks, Restaurant
Prepare, season, and cook dishes such as soups, meats, vegetables, or desserts in restaurants. May order supplies, keep records and accounts, price items on menu, or plan menu.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 16,050 | $25,840 | $12.43 | |
Alaska | 1,860 | $33,690 | $16.20 | |
Arizona | 25,960 | $33,120 | $15.93 | |
Arkansas | 10,630 | $26,720 | $12.85 | |
California | 129,350 | $37,980 | $18.26 | |
Colorado | 27,230 | $35,850 | $17.23 | |
Connecticut | 10,280 | $36,430 | $17.51 | |
Delaware | 4,090 | $31,820 | $15.30 | |
District of Columbia | 2,940 | $40,380 | $19.41 | |
Florida | 102,950 | $31,130 | $14.97 | |
Georgia | 40,860 | $27,770 | $13.35 | |
Hawaii | 7,280 | $38,820 | $18.66 | |
Idaho | 6,910 | $26,830 | $12.90 | |
Illinois | 36,950 | $31,820 | $15.30 | |
Indiana | 25,810 | $28,320 | $13.62 | |
Iowa | 10,740 | $28,920 | $13.91 | |
Kansas | 11,580 | $27,000 | $12.98 | |
Kentucky | 16,080 | $27,620 | $13.28 | |
Louisiana | 14,390 | $26,210 | $12.60 | |
Maine | 3,380 | $34,820 | $16.74 | |
Maryland | 17,120 | $33,070 | $15.90 | |
Massachusetts | 25,720 | $36,980 | $17.78 | |
Michigan | 31,050 | $30,220 | $14.53 | |
Minnesota | 21,410 | $33,900 | $16.30 | |
Mississippi | 10,450 | $24,600 | $11.83 | |
Missouri | 27,800 | $28,690 | $13.80 | |
Montana | 6,260 | $28,850 | $13.87 | |
Nebraska | 3,960 | $31,560 | $15.17 | |
Nevada | 17,600 | $32,500 | $15.62 | |
New Hampshire | 5,480 | $36,030 | $17.32 | |
New Jersey | 21,280 | $36,520 | $17.56 | |
New Mexico | 7,280 | $28,730 | $13.81 | |
New York | 58,540 | $36,240 | $17.42 | |
North Carolina | 43,800 | $28,380 | $13.64 | |
North Dakota | 2,900 | $31,230 | $15.02 | |
Ohio | 47,910 | $28,470 | $13.69 | |
Oklahoma | 17,270 | $27,380 | $13.17 | |
Oregon | 18,850 | $34,470 | $16.57 | |
Pennsylvania | 42,830 | $29,280 | $14.08 | |
Rhode Island | 5,920 | $32,750 | $15.75 | |
South Carolina | 21,980 | $28,960 | $13.92 | |
South Dakota | 1,480 | $29,210 | $14.04 | |
Tennessee | 21,000 | $28,570 | $13.74 | |
Texas | 117,530 | $28,710 | $13.80 | |
Utah | 8,850 | $30,800 | $14.81 | |
Vermont | 1,900 | $38,600 | $18.56 | |
Virginia | 27,860 | $29,180 | $14.03 | |
Washington | 24,860 | $39,500 | $18.99 | |
West Virginia | 6,570 | $25,530 | $12.27 | |
Wisconsin | 20,600 | $29,920 | $14.39 | |
Wyoming | 2,490 | $33,730 | $16.21 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$31,630 per yearNational average salaryVery HighJob growth rate
-
No formal educational credentialTypical education requirement
-
Less than 5 yearsTypical experience requirement
-
Moderate-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as cooks, restaurant.
- Less than high school 27%
- High school graduate 42%
- College dropout 18%
- Associate’s degree 6%
- Bachelor’s degree 5%
- Master’s degree 1%
- Doctorate degree 0%
Similar Careers
-
Cooks, Institution and Cafeteria$31,520 per year Average salaryModerateJob growth rate
-
Bakers$32,300 per year Average salaryModerateJob growth rate