
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Arizona | $38,870 | $18.69 | ||
California | 1,270 | $47,890 | $23.03 | |
Colorado | 50 | $37,280 | $17.92 | |
Connecticut | $54,060 | $25.99 | ||
Florida | 70 | $38,880 | $18.69 | |
Georgia | 50 | $43,020 | $20.68 | |
Illinois | 290 | $43,700 | $21.01 | |
Indiana | 360 | $44,480 | $21.39 | |
Iowa | 140 | $37,580 | $18.07 | |
Kansas | $37,280 | $17.92 | ||
Kentucky | 80 | $43,330 | $20.83 | |
Louisiana | $38,270 | $18.40 | ||
Massachusetts | 60 | $53,540 | $25.74 | |
Michigan | 430 | $50,350 | $24.21 | |
Minnesota | 280 | $38,660 | $18.59 | |
Mississippi | 50 | $35,510 | $17.07 | |
Missouri | 80 | $39,430 | $18.96 | |
Nebraska | 70 | $41,670 | $20.04 | |
New Hampshire | 50 | $39,380 | $18.93 | |
New Jersey | 60 | $39,240 | $18.86 | |
New York | 120 | $46,550 | $22.38 | |
North Carolina | 260 | $38,650 | $18.58 | |
Ohio | 280 | $42,140 | $20.26 | |
Oklahoma | 100 | $42,410 | $20.39 | |
Oregon | 160 | $52,620 | $25.30 | |
Pennsylvania | 190 | $44,310 | $21.30 | |
South Carolina | 40 | $41,750 | $20.07 | |
Tennessee | 400 | $36,750 | $17.67 | |
Texas | 800 | $38,930 | $18.72 | |
Utah | 40 | $41,080 | $19.75 | |
Virginia | 70 | $37,750 | $18.15 | |
West Virginia | 30 | $39,770 | $19.12 | |
Wisconsin | 170 | $48,960 | $23.54 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$43,240 per yearNational average salaryDecliningJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Moderate-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as drilling and boring machine tool setters, operators, and tenders, metal and plastic.
- Less than high school 19%
- High school graduate 52%
- College dropout 22%
- Associate’s degree 4%
- Bachelor’s degree 1%
- Master’s degree 2%
- Doctorate degree 0%
Similar Careers
-
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic$47,100 per year Average salaryDecliningJob growth rate
-
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic$44,270 per year Average salaryDecliningJob growth rate
-
Tool Grinders, Filers, and Sharpeners$43,660 per year Average salaryDecliningJob growth rate
-
Woodworking Machine Setters, Operators, and Tenders, Except Sawing$35,560 per year Average salaryModerateJob growth rate
-
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic$40,030 per year Average salaryDecliningJob growth rate