
Education and Childcare Administrators, Preschool and Daycare
Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 370 | $44,410 | $21.35 | |
Alaska | 160 | $55,140 | $26.51 | |
Arizona | 1,100 | $45,570 | $21.91 | |
Arkansas | 580 | $44,610 | $21.45 | |
California | 8,230 | $58,200 | $27.98 | |
Colorado | 890 | $57,120 | $27.46 | |
Connecticut | 890 | $65,260 | $31.37 | |
Delaware | 310 | $51,890 | $24.95 | |
Florida | 3,830 | $47,930 | $23.04 | |
Georgia | 870 | $45,400 | $21.83 | |
Hawaii | 280 | $56,040 | $26.94 | |
Idaho | 190 | $39,460 | $18.97 | |
Illinois | 2,350 | $50,830 | $24.44 | |
Indiana | 760 | $48,620 | $23.38 | |
Iowa | 1,170 | $45,620 | $21.94 | |
Kansas | 540 | $48,950 | $23.53 | |
Kentucky | 830 | $48,030 | $23.09 | |
Louisiana | 340 | $53,620 | $25.78 | |
Maine | 180 | $48,100 | $23.13 | |
Maryland | 1,010 | $51,750 | $24.88 | |
Massachusetts | 1,680 | $66,750 | $32.09 | |
Michigan | 1,270 | $47,210 | $22.70 | |
Minnesota | 970 | $54,830 | $26.36 | |
Mississippi | 500 | $39,350 | $18.92 | |
Missouri | $44,860 | $21.57 | ||
Montana | 210 | $55,240 | $26.56 | |
Nebraska | 430 | $63,770 | $30.66 | |
Nevada | 320 | $55,050 | $26.46 | |
New Hampshire | 440 | $55,240 | $26.56 | |
New Jersey | 1,570 | $70,470 | $33.88 | |
New Mexico | 360 | $50,330 | $24.20 | |
New York | 3,430 | $69,250 | $33.29 | |
North Carolina | 2,210 | $44,190 | $21.24 | |
North Dakota | 340 | $54,850 | $26.37 | |
Ohio | 2,510 | $49,090 | $23.60 | |
Oklahoma | 760 | $45,730 | $21.98 | |
Oregon | 1,070 | $51,210 | $24.62 | |
Pennsylvania | 3,030 | $48,760 | $23.44 | |
Rhode Island | 230 | $47,100 | $22.64 | |
South Carolina | 590 | $50,340 | $24.20 | |
South Dakota | 70 | $57,240 | $27.52 | |
Tennessee | 420 | $45,900 | $22.07 | |
Texas | 3,380 | $54,690 | $26.29 | |
Utah | 420 | $45,810 | $22.03 | |
Vermont | 360 | $49,370 | $23.74 | |
Virginia | 1,420 | $58,740 | $28.24 | |
Washington | 1,370 | $56,790 | $27.30 | |
West Virginia | 230 | $38,400 | $18.46 | |
Wisconsin | 830 | $50,370 | $24.22 | |
Wyoming | 150 | $44,810 | $21.54 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$53,800 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
-
Less than 5 yearsTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as education and childcare administrators, preschool and daycare.
- Less than high school 1%
- High school graduate 5%
- College dropout 7%
- Associate’s degree 4%
- Bachelor’s degree 25%
- Master’s degree 43%
- Doctorate degree 14%
Similar Careers
-
Education Administrators, Kindergarten through Secondary$102,650 per year Average salaryModerateJob growth rate
-
Preschool Teachers, Except Special Education$36,460 per year Average salaryVery HighJob growth rate
-
Social and Community Service Managers$76,790 per year Average salaryVery HighJob growth rate