
Education Administrators, Kindergarten through Secondary
Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 3,650 | $84,490 | N/A | |
Alaska | 630 | $106,780 | N/A | |
Arizona | 4,850 | $81,410 | N/A | |
Arkansas | 2,400 | $81,210 | N/A | |
California | 23,260 | $128,280 | N/A | |
Colorado | 4,670 | $99,370 | N/A | |
Connecticut | 4,250 | $133,250 | N/A | |
Delaware | 840 | $119,280 | N/A | |
District of Columbia | 1,300 | $120,610 | N/A | |
Florida | 13,770 | $88,910 | N/A | |
Georgia | 7,350 | $96,680 | N/A | |
Hawaii | 1,720 | $103,620 | N/A | |
Idaho | 1,900 | $84,990 | N/A | |
Illinois | 12,150 | $100,870 | N/A | |
Indiana | 5,660 | $89,350 | N/A | |
Iowa | 3,010 | $105,850 | N/A | |
Kansas | 2,460 | $89,840 | N/A | |
Kentucky | 4,140 | $82,860 | N/A | |
Louisiana | 4,670 | $72,110 | N/A | |
Maine | 1,440 | $91,280 | N/A | |
Maryland | 5,270 | $117,000 | N/A | |
Massachusetts | 8,610 | $113,790 | N/A | |
Michigan | 7,560 | $95,700 | N/A | |
Minnesota | 3,900 | $107,830 | N/A | |
Mississippi | 3,000 | $78,380 | N/A | |
Missouri | 7,030 | $92,760 | N/A | |
Montana | 790 | $84,770 | N/A | |
Nebraska | 1,550 | $102,980 | N/A | |
Nevada | 1,610 | $94,710 | N/A | |
New Hampshire | 1,500 | $93,500 | N/A | |
New Jersey | 10,990 | $133,020 | N/A | |
New Mexico | 1,480 | $87,520 | N/A | |
New York | 18,880 | $139,160 | N/A | |
North Carolina | 8,660 | $77,820 | N/A | |
North Dakota | 830 | $99,700 | N/A | |
Ohio | 9,830 | $91,700 | N/A | |
Oklahoma | 3,300 | $82,470 | N/A | |
Oregon | 3,470 | $111,440 | N/A | |
Pennsylvania | 8,290 | $101,860 | N/A | |
Rhode Island | 1,070 | $109,780 | N/A | |
South Carolina | 4,220 | $92,640 | N/A | |
South Dakota | 640 | $79,760 | N/A | |
Tennessee | 5,420 | $86,150 | N/A | |
Texas | 30,830 | $88,720 | N/A | |
Utah | 2,320 | $105,100 | N/A | |
Vermont | 840 | $92,360 | N/A | |
Virginia | 7,210 | $100,060 | N/A | |
Washington | 5,430 | $131,930 | N/A | |
West Virginia | 1,770 | $72,230 | N/A | |
Wisconsin | 3,840 | $100,250 | N/A | |
Wyoming | 420 | $98,580 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$102,650 per yearNational average salaryModerateJob growth rate
-
Master's degreeTypical education requirement
-
5 years or moreTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as education administrators, kindergarten through secondary.
- Less than high school 1%
- High school graduate 5%
- College dropout 7%
- Associate’s degree 4%
- Bachelor’s degree 25%
- Master’s degree 43%
- Doctorate degree 14%
Similar Careers
-
Education Administrators, Postsecondary$111,260 per year Average salaryModerateJob growth rate
-
Education and Childcare Administrators, Preschool and Daycare$53,800 per year Average salaryModerateJob growth rate
-
Elementary School Teachers, Except Special Education$67,080 per year Average salaryModerateJob growth rate
-
Instructional Coordinators$70,560 per year Average salaryModerateJob growth rate
-
Secondary School Teachers, Except Special and Career/Technical Education$69,530 per year Average salaryModerateJob growth rate