Environmental Science Teachers, Postsecondary
Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 30 | $67,660 | N/A | |
| Arizona | 110 | $90,820 | N/A | |
| California | 190 | $120,440 | N/A | |
| Colorado | 170 | $67,350 | N/A | |
| Connecticut | 60 | $98,490 | N/A | |
| Florida | 40 | $86,680 | N/A | |
| Georgia | 290 | $57,980 | N/A | |
| Hawaii | 70 | $102,310 | N/A | |
| Illinois | 110 | $83,160 | N/A | |
| Indiana | 270 | $89,220 | N/A | |
| Iowa | 70 | $96,050 | N/A | |
| Kentucky | 40 | $88,870 | N/A | |
| Louisiana | 50 | $96,410 | N/A | |
| Maine | 80 | $85,020 | N/A | |
| Maryland | 200 | $80,090 | N/A | |
| Massachusetts | 130 | $111,600 | N/A | |
| Michigan | 150 | $115,630 | N/A | |
| Minnesota | 90 | $97,560 | N/A | |
| Missouri | 50 | $62,160 | N/A | |
| Montana | 80 | $100,670 | N/A | |
| Nebraska | 60 | $102,270 | N/A | |
| Nevada | 60 | $72,300 | N/A | |
| New Hampshire | 60 | $101,730 | N/A | |
| New Jersey | 270 | $101,960 | N/A | |
| New York | 430 | $104,990 | N/A | |
| North Carolina | 230 | $96,520 | N/A | |
| Ohio | 150 | $96,750 | N/A | |
| Oregon | 130 | $83,680 | N/A | |
| Pennsylvania | 190 | $103,540 | N/A | |
| South Carolina | 50 | $80,720 | N/A | |
| Tennessee | 60 | $85,280 | N/A | |
| Texas | 300 | $88,030 | N/A | |
| Utah | 40 | $106,000 | N/A | |
| Vermont | 80 | $76,330 | N/A | |
| Washington | 230 | $93,450 | N/A | |
| Wisconsin | 130 | $72,280 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$92,210 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as environmental science teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Forestry and Conservation Science Teachers, Postsecondary$93,510 per year Average salaryModerateJob growth rate
-
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary$102,840 per year Average salaryModerateJob growth rate
-
Agricultural Sciences Teachers, Postsecondary$97,520 per year Average salaryModerateJob growth rate
-
Biological Science Teachers, Postsecondary$98,710 per year Average salaryVery HighJob growth rate
-
Chemistry Teachers, Postsecondary$94,060 per year Average salaryModerateJob growth rate