
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 100 | $89,680 | N/A | |
Arizona | 300 | $100,260 | N/A | |
Arkansas | 40 | $72,300 | N/A | |
California | 820 | $146,450 | N/A | |
Colorado | 380 | $94,170 | N/A | |
Connecticut | 70 | $89,690 | N/A | |
Florida | 130 | $83,250 | N/A | |
Hawaii | 150 | $77,430 | N/A | |
Idaho | 30 | $100,730 | N/A | |
Illinois | 490 | $77,800 | N/A | |
Indiana | 110 | $90,620 | N/A | |
Iowa | 70 | $84,090 | N/A | |
Kansas | 70 | $94,100 | N/A | |
Kentucky | 40 | $96,180 | N/A | |
Louisiana | 40 | $106,060 | N/A | |
Maine | 100 | $91,270 | N/A | |
Maryland | 190 | $94,240 | N/A | |
Massachusetts | 360 | $121,750 | N/A | |
Michigan | 220 | $93,770 | N/A | |
Minnesota | 110 | $100,230 | N/A | |
Mississippi | 40 | $74,460 | N/A | |
Missouri | 130 | $99,160 | N/A | |
Montana | 80 | $99,700 | N/A | |
Nevada | 50 | $93,720 | N/A | |
New Hampshire | 60 | $88,640 | N/A | |
New Jersey | 150 | $107,390 | N/A | |
New York | 2,350 | $114,170 | N/A | |
North Dakota | 50 | $94,550 | N/A | |
Ohio | 380 | $87,010 | N/A | |
Oregon | 130 | $122,070 | N/A | |
Pennsylvania | 690 | $97,450 | N/A | |
South Carolina | 30 | $107,650 | N/A | |
Tennessee | 130 | $94,240 | N/A | |
Texas | 750 | $92,030 | N/A | |
Utah | 60 | $96,150 | N/A | |
Washington | 150 | $88,260 | N/A | |
West Virginia | 50 | $59,000 | N/A | |
Wisconsin | 250 | $94,700 | N/A | |
Wyoming | 40 | $96,870 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$102,840 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as atmospheric, earth, marine, and space sciences teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Biological Science Teachers, Postsecondary$98,710 per year Average salaryVery HighJob growth rate
-
Physics Teachers, Postsecondary$99,480 per year Average salaryModerateJob growth rate
-
Environmental Science Teachers, Postsecondary$92,210 per year Average salaryModerateJob growth rate
-
Chemistry Teachers, Postsecondary$94,060 per year Average salaryModerateJob growth rate
-
Geography Teachers, Postsecondary$88,150 per year Average salaryModerateJob growth rate