
Geography Teachers, Postsecondary
Teach courses in geography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Arizona | 110 | $84,250 | N/A | |
California | 220 | $129,760 | N/A | |
Colorado | 160 | $83,470 | N/A | |
Connecticut | 40 | $102,460 | N/A | |
Georgia | 50 | $73,500 | N/A | |
Hawaii | 100 | $64,890 | N/A | |
Illinois | 180 | $81,910 | N/A | |
Indiana | 80 | $94,350 | N/A | |
Iowa | 30 | $82,210 | N/A | |
Louisiana | 30 | $94,740 | N/A | |
Maryland | 140 | $95,890 | N/A | |
Massachusetts | 90 | $107,060 | N/A | |
Michigan | 110 | $93,000 | N/A | |
Minnesota | 100 | $86,120 | N/A | |
Mississippi | 30 | $85,080 | N/A | |
Missouri | 60 | $74,700 | N/A | |
Nebraska | 40 | $79,790 | N/A | |
New Jersey | 50 | $85,390 | N/A | |
New York | 160 | $95,780 | N/A | |
North Carolina | 140 | $85,470 | N/A | |
Ohio | 120 | $86,930 | N/A | |
Oregon | 130 | $92,260 | N/A | |
Pennsylvania | 170 | $91,520 | N/A | |
South Carolina | 30 | $90,770 | N/A | |
Tennessee | 100 | $71,360 | N/A | |
Texas | 230 | $79,040 | N/A | |
Utah | 90 | $88,800 | N/A | |
Virginia | 120 | $84,820 | N/A | |
Washington | 50 | $79,960 | N/A | |
West Virginia | 60 | $53,230 | N/A | |
Wisconsin | 150 | $78,060 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$88,150 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as geography teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Anthropology and Archeology Teachers, Postsecondary$102,110 per year Average salaryModerateJob growth rate
-
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary$102,840 per year Average salaryModerateJob growth rate
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
History Teachers, Postsecondary$86,460 per year Average salaryModerateJob growth rate
-
Environmental Science Teachers, Postsecondary$92,210 per year Average salaryModerateJob growth rate