
History Teachers, Postsecondary
Teach courses in human history and historiography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 360 | $75,020 | N/A | |
Arizona | 130 | $76,900 | N/A | |
Arkansas | 240 | $58,880 | N/A | |
California | 1,150 | $134,260 | N/A | |
Colorado | 350 | $74,970 | N/A | |
Connecticut | 230 | $100,760 | N/A | |
District of Columbia | 140 | $103,620 | N/A | |
Florida | 260 | $53,820 | N/A | |
Georgia | 580 | $68,980 | N/A | |
Hawaii | 140 | $68,770 | N/A | |
Illinois | 680 | $93,140 | N/A | |
Indiana | 390 | $88,820 | N/A | |
Iowa | 240 | $67,160 | N/A | |
Kansas | 110 | $72,760 | N/A | |
Kentucky | 130 | $76,880 | N/A | |
Louisiana | 160 | $74,660 | N/A | |
Maine | 80 | $82,220 | N/A | |
Maryland | 320 | $81,320 | N/A | |
Massachusetts | 780 | $110,460 | N/A | |
Michigan | 410 | $84,960 | N/A | |
Minnesota | 290 | $88,460 | N/A | |
Mississippi | 160 | $67,700 | N/A | |
Missouri | 400 | $70,890 | N/A | |
Montana | 70 | $86,140 | N/A | |
Nebraska | 120 | $78,560 | N/A | |
Nevada | 70 | $78,980 | N/A | |
New Hampshire | 90 | $97,380 | N/A | |
New Jersey | 730 | $97,860 | N/A | |
New Mexico | 90 | $78,120 | N/A | |
New York | 1,860 | $101,230 | N/A | |
North Carolina | 660 | $79,490 | N/A | |
North Dakota | 60 | $80,740 | N/A | |
Ohio | 680 | $81,270 | N/A | |
Oklahoma | 190 | $58,840 | N/A | |
Oregon | 190 | $97,220 | N/A | |
Pennsylvania | 990 | $94,180 | N/A | |
Rhode Island | 200 | $117,020 | N/A | |
South Carolina | 220 | $72,790 | N/A | |
South Dakota | 30 | $69,260 | N/A | |
Tennessee | 500 | $74,940 | N/A | |
Texas | 2,160 | $66,920 | N/A | |
Utah | 150 | $84,800 | N/A | |
Vermont | 40 | $88,390 | N/A | |
Virginia | 810 | $84,110 | N/A | |
Washington | 380 | $77,770 | N/A | |
West Virginia | 140 | $46,460 | N/A | |
Wisconsin | 280 | $82,760 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$86,460 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as history teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Area, Ethnic, and Cultural Studies Teachers, Postsecondary$91,680 per year Average salaryModerateJob growth rate
-
Anthropology and Archeology Teachers, Postsecondary$102,110 per year Average salaryModerateJob growth rate
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
Philosophy and Religion Teachers, Postsecondary$88,260 per year Average salaryModerateJob growth rate
-
Political Science Teachers, Postsecondary$98,980 per year Average salaryModerateJob growth rate