
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Teach courses pertaining to the culture and development of an area, an ethnic group, or any other group, such as Latin American studies, women's studies, or urban affairs. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 70 | $113,290 | N/A | |
Arizona | 390 | $78,800 | N/A | |
California | 580 | $147,740 | N/A | |
Colorado | 190 | $85,250 | N/A | |
Connecticut | 80 | $94,400 | N/A | |
District of Columbia | 120 | $85,400 | N/A | |
Florida | 70 | $65,830 | N/A | |
Georgia | 280 | $60,250 | N/A | |
Hawaii | 170 | $74,430 | N/A | |
Illinois | 220 | $96,240 | N/A | |
Indiana | 150 | $59,060 | N/A | |
Iowa | 50 | $78,300 | N/A | |
Kansas | 100 | $69,170 | N/A | |
Kentucky | 160 | $59,630 | N/A | |
Maine | 50 | $89,680 | N/A | |
Massachusetts | 610 | $98,110 | N/A | |
Michigan | 190 | $93,330 | N/A | |
Minnesota | 340 | $83,100 | N/A | |
Mississippi | 40 | $75,180 | N/A | |
Missouri | 160 | $73,280 | N/A | |
Nebraska | 60 | $78,380 | N/A | |
New Jersey | 300 | $98,760 | N/A | |
New Mexico | 50 | $60,020 | N/A | |
New York | 1,690 | $111,320 | N/A | |
North Carolina | 260 | $94,770 | N/A | |
Ohio | 320 | $83,130 | N/A | |
Oklahoma | 70 | $69,520 | N/A | |
Oregon | 70 | $96,470 | N/A | |
Pennsylvania | 350 | $79,290 | N/A | |
South Carolina | 50 | $73,980 | N/A | |
Tennessee | 110 | $71,760 | N/A | |
Texas | 720 | $67,320 | N/A | |
Utah | 50 | $93,920 | N/A | |
Virginia | 150 | $91,570 | N/A | |
Washington | 120 | $70,150 | N/A | |
West Virginia | 80 | $73,590 | N/A | |
Wisconsin | 160 | $75,450 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$91,680 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as area, ethnic, and cultural studies teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
History Teachers, Postsecondary$86,460 per year Average salaryModerateJob growth rate
-
Anthropology and Archeology Teachers, Postsecondary$102,110 per year Average salaryModerateJob growth rate
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
English Language and Literature Teachers, Postsecondary$82,680 per year Average salaryModerateJob growth rate
-
Philosophy and Religion Teachers, Postsecondary$88,260 per year Average salaryModerateJob growth rate