
Anthropology and Archeology Teachers, Postsecondary
Teach courses in anthropology or archeology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 40 | $84,570 | N/A | |
Arizona | 90 | $76,740 | N/A | |
Arkansas | 30 | $69,750 | N/A | |
California | 730 | $128,300 | N/A | |
Colorado | 180 | $80,140 | N/A | |
Connecticut | 80 | $93,580 | N/A | |
District of Columbia | 40 | $100,940 | N/A | |
Hawaii | 100 | $73,320 | N/A | |
Idaho | 30 | $69,880 | N/A | |
Illinois | 200 | $93,250 | N/A | |
Indiana | 80 | $97,920 | N/A | |
Iowa | 30 | $107,860 | N/A | |
Louisiana | 40 | $98,100 | N/A | |
Maine | 40 | $90,460 | N/A | |
Maryland | 70 | $89,310 | N/A | |
Massachusetts | 150 | $118,170 | N/A | |
Michigan | 130 | $91,250 | N/A | |
Minnesota | 80 | $82,400 | N/A | |
Missouri | 110 | $110,900 | N/A | |
New Jersey | 300 | $108,630 | N/A | |
New Mexico | 30 | $80,930 | N/A | |
New York | 660 | $118,380 | N/A | |
North Carolina | 210 | $85,680 | N/A | |
Ohio | 120 | $87,560 | N/A | |
Oregon | 90 | $89,500 | N/A | |
Pennsylvania | 210 | $97,820 | N/A | |
Tennessee | 60 | $97,020 | N/A | |
Texas | 280 | $98,690 | N/A | |
Utah | 50 | $87,270 | N/A | |
Washington | 220 | $86,190 | N/A | |
Wisconsin | 90 | $78,540 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$102,110 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as anthropology and archeology teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
Area, Ethnic, and Cultural Studies Teachers, Postsecondary$91,680 per year Average salaryModerateJob growth rate
-
History Teachers, Postsecondary$86,460 per year Average salaryModerateJob growth rate
-
Geography Teachers, Postsecondary$88,150 per year Average salaryModerateJob growth rate
-
Philosophy and Religion Teachers, Postsecondary$88,260 per year Average salaryModerateJob growth rate