Sociology Teachers, Postsecondary
Teach courses in sociology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 170 | $70,020 | N/A | |
| Arizona | 180 | $78,220 | N/A | |
| Arkansas | 120 | $66,410 | N/A | |
| California | 750 | $129,420 | N/A | |
| Colorado | 240 | $74,010 | N/A | |
| Connecticut | 160 | $98,560 | N/A | |
| Delaware | 70 | $78,980 | N/A | |
| District of Columbia | 90 | $93,760 | N/A | |
| Florida | 100 | $57,690 | N/A | |
| Georgia | 150 | $73,650 | N/A | |
| Hawaii | 90 | $74,830 | N/A | |
| Idaho | 40 | $83,030 | N/A | |
| Illinois | 560 | $82,740 | N/A | |
| Indiana | 310 | $81,910 | N/A | |
| Iowa | 210 | $79,880 | N/A | |
| Kansas | 90 | $68,300 | N/A | |
| Kentucky | 130 | $81,420 | N/A | |
| Louisiana | 140 | $69,520 | N/A | |
| Maine | 80 | $76,970 | N/A | |
| Maryland | 190 | $82,690 | N/A | |
| Massachusetts | 500 | $104,450 | N/A | |
| Michigan | 370 | $87,560 | N/A | |
| Minnesota | 340 | $83,240 | N/A | |
| Mississippi | 110 | $64,150 | N/A | |
| Missouri | 160 | $85,220 | N/A | |
| Montana | 60 | $75,000 | N/A | |
| Nebraska | 110 | $81,480 | N/A | |
| Nevada | 40 | $83,220 | N/A | |
| New Hampshire | 100 | $84,570 | N/A | |
| New Jersey | 620 | $93,460 | N/A | |
| New Mexico | 40 | $66,760 | N/A | |
| New York | 1,390 | $112,960 | N/A | |
| North Carolina | 420 | $83,000 | N/A | |
| Ohio | 410 | $81,860 | N/A | |
| Oklahoma | 100 | $56,540 | N/A | |
| Oregon | 140 | $110,950 | N/A | |
| Pennsylvania | 600 | $92,690 | N/A | |
| South Carolina | 130 | $73,290 | N/A | |
| South Dakota | 80 | $64,340 | N/A | |
| Tennessee | 310 | $81,900 | N/A | |
| Texas | 1,230 | $70,270 | N/A | |
| Utah | 40 | $84,320 | N/A | |
| Virginia | 430 | $81,380 | N/A | |
| Washington | 290 | $78,940 | N/A | |
| West Virginia | 70 | $48,600 | N/A | |
| Wisconsin | 470 | $75,760 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$87,850 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as sociology teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Anthropology and Archeology Teachers, Postsecondary$102,110 per year Average salaryModerateJob growth rate
-
Psychology Teachers, Postsecondary$88,390 per year Average salaryModerateJob growth rate
-
Education Teachers, Postsecondary$76,990 per year Average salaryModerateJob growth rate
-
Social Work Teachers, Postsecondary$77,650 per year Average salaryModerateJob growth rate
-
Political Science Teachers, Postsecondary$98,980 per year Average salaryModerateJob growth rate