Education Teachers, Postsecondary
Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 990 | $75,660 | N/A | |
| Alaska | 70 | $108,680 | N/A | |
| Arizona | 1,100 | $73,940 | N/A | |
| Arkansas | 470 | $61,060 | N/A | |
| California | 4,360 | $92,610 | N/A | |
| Colorado | 1,160 | $70,870 | N/A | |
| Connecticut | 590 | $83,230 | N/A | |
| Delaware | 220 | $77,640 | N/A | |
| District of Columbia | 560 | $54,690 | N/A | |
| Florida | 840 | $72,780 | N/A | |
| Georgia | 1,080 | $62,090 | N/A | |
| Hawaii | 300 | $84,020 | N/A | |
| Idaho | 250 | $65,510 | N/A | |
| Illinois | 4,610 | $67,320 | N/A | |
| Indiana | 1,420 | $73,590 | N/A | |
| Iowa | 850 | $62,060 | N/A | |
| Kansas | 300 | $58,570 | N/A | |
| Kentucky | 790 | $67,020 | N/A | |
| Louisiana | 380 | $67,870 | N/A | |
| Maine | 310 | $65,920 | N/A | |
| Maryland | 960 | $85,090 | N/A | |
| Massachusetts | 1,570 | $82,590 | N/A | |
| Michigan | 1,260 | $70,830 | N/A | |
| Minnesota | 1,240 | $76,130 | N/A | |
| Mississippi | 790 | $61,640 | N/A | |
| Missouri | 1,100 | $67,590 | N/A | |
| Montana | 280 | $68,760 | N/A | |
| Nebraska | 850 | $65,720 | N/A | |
| Nevada | 370 | $68,880 | N/A | |
| New Hampshire | 360 | $74,240 | N/A | |
| New Jersey | 2,450 | $90,480 | N/A | |
| New Mexico | 190 | $69,960 | N/A | |
| New York | 5,250 | $104,210 | N/A | |
| North Carolina | 2,090 | $71,960 | N/A | |
| North Dakota | 200 | $75,210 | N/A | |
| Ohio | 2,280 | $72,430 | N/A | |
| Oklahoma | 460 | $59,630 | N/A | |
| Oregon | 530 | $72,930 | N/A | |
| Pennsylvania | 2,590 | $77,580 | N/A | |
| Rhode Island | 360 | $80,810 | N/A | |
| South Carolina | 1,000 | $79,980 | N/A | |
| South Dakota | 200 | $62,990 | N/A | |
| Tennessee | 940 | $80,380 | N/A | |
| Texas | 4,150 | $64,330 | N/A | |
| Utah | 900 | $102,750 | N/A | |
| Vermont | 80 | $67,600 | N/A | |
| Virginia | 1,540 | $78,420 | N/A | |
| Washington | 1,780 | $72,540 | N/A | |
| West Virginia | 300 | $46,760 | N/A | |
| Wisconsin | 1,970 | $70,330 | N/A | |
| Wyoming | 70 | $74,100 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$76,990 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Less than 5 yearsTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as education teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Instructional Coordinators$70,560 per year Average salaryModerateJob growth rate
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors$60,650 per year Average salaryDecliningJob growth rate
-
Psychology Teachers, Postsecondary$88,390 per year Average salaryModerateJob growth rate
-
Library Science Teachers, Postsecondary$80,850 per year Average salaryModerateJob growth rate